Remarks: completed
Old values
- current status
- PO Under Process
- responsible person
- Mr.Kailas
New values
- current status
- Closed
- responsible person
- Mr.Kailas / Mr.Sharma
Data source: Supabase
| taskId | PP-0048 |
|---|---|
| source | Sheet2 transformed |
| workstream | Equipment |
| area | Clean room |
| equipmentSystem | SSR-206 |
| capacitySize | 250 |
| activityCategory | Mechanical |
| readinessGate | Mechanical Completion |
| activityDescription | Fix and verify reactor bottom valve |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Critical |
| ownerDepartment | Procurement |
| responsiblePerson | Mr.Kailas / Mr.Sharma |
| vendorAgency | Amir Tanks |
| targetCompletionDate | 2026-07-16 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Bottom valve and vendor availability |
| blocker | false |
| blockingImpactedItems | SSR-206 mechanical completion and trial operation |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Bottom valve installed, leak-tight, accessible, and tagged. |
| remarksNextAction | Can be completed before equipment qualification |
| lastUpdatedOn | 2026-07-29T08:52:40.434+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 1 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed
Remarks: Backend propagation from manually updated SSR-201 equivalent task to save repeated data entry for SSR-202 to SSR-206.