Pilot Plant Commissioning Tracker
Dashboard values are calculated from task rows; no KPI counts are hard-coded.
Data source: Supabase
Workstream Roll-up
| Name | Total | Open | Blocked | Completion | Status |
|---|---|---|---|---|---|
| Equipment | 64 | 47 | 32 | 41.9% | Blocked |
| Utility | 57 | 36 | 30 | 50.1% | Blocked |
| Safety / EHS | 20 | 19 | 16 | 39.8% | Blocked |
| Documentation | 17 | 17 | 12 | 15.6% | Blocked |
| Hydrogenation | 14 | 13 | 11 | 16.8% | Blocked |
| HVAC / Clean Room | 11 | 11 | 11 | 15.9% | Blocked |
| Electrical / Instrumentation | 16 | 13 | 8 | 29.1% | Blocked |
| Qualification | 28 | 28 | 7 | 0.0% | Blocked |
| Area | 12 | 12 | 2 | 27.5% | Blocked |
| Procurement / Vendor | 2 | 1 | 1 | 60.0% | Blocked |
Top Blockers
| Task | Theme | Impacted | Owner | Next action |
|---|---|---|---|---|
| PP-0002 | Procurement Pending | SSR-201 | Engineering | Drawings received, need to be corrected as per actual |
| PP-0004 | Vacuum | SSR-201 | Engineering / Procurement | work to be started after receipt of material |
| PP-0005 | Scrubber | SSR-201 | Vendor | Material received, work to be started |
| PP-0007 | In Progress | SSR-201 | Vendor | waiting for Amir tanks team |
| PP-0008 | Vacuum | SSR-201 | Vendor | waiting for Amir tanks Team, awaiting for documents |
| PP-0011 | Procurement Pending | SSR-202 | Engineering | Drawings received, need to be corrected as per actual |
| PP-0013 | Vacuum | SSR-202 | Engineering / Procurement | work to be started after receipt of material |
| PP-0014 | Scrubber | SSR-202 | Vendor | Material received, work to be started |
| PP-0016 | In Progress | SSR-202 | Vendor | waiting for Amir tanks team |
| PP-0017 | Vacuum | SSR-202 | Vendor | waiting for Amir tanks Team, awaiting for documents |
Area Readiness
| Name | Total | Open | Blocked | Completion | Status |
|---|---|---|---|---|---|
| Intermediate | 108 | 87 | 59 | 38.7% | Blocked |
| Clean room | 43 | 38 | 28 | 25.9% | Blocked |
| Pilot plant | 50 | 40 | 23 | 27.1% | Blocked |
| Hydrogenation Area | 14 | 13 | 11 | 16.8% | Blocked |
| Utility Yard / Pilot Plant | 16 | 11 | 6 | 51.9% | Blocked |
| Intermediate / Clean room | 10 | 8 | 3 | 20.5% | Blocked |
Equipment / Utility Readiness
| Name | Total | Open | Blocked | Completion | Status |
|---|---|---|---|---|---|
| HVAC System | 7 | 7 | 7 | 9.3% | Blocked |
| GLR-201 | 8 | 6 | 6 | 48.1% | Blocked |
| GLR-202 | 8 | 6 | 6 | 48.1% | Blocked |
| GLR-203 | 8 | 6 | 6 | 48.1% | Blocked |
| GLR-204 | 8 | 6 | 6 | 48.1% | Blocked |
| GLR-205 | 8 | 6 | 6 | 48.1% | Blocked |
| Area & GMP Layout | 6 | 6 | 6 | 5.0% | Blocked |
| SSR-201 | 9 | 7 | 5 | 41.7% | Blocked |