Pilot Plant Commissioning Tracker
Dashboard values are calculated from task rows; no KPI counts are hard-coded.
As of: 19-Nov-2026
Data source: CSV (configured: supabase) — CSV fallback active because Supabase read failed. Unable to read Supabase tasks: TypeError: fetch failed
Workstream Roll-up
| Name | Total | Open | Blocked | Completion | Status |
|---|---|---|---|---|---|
| Utility | 57 | 51 | 44 | 20.9% | Blocked |
| Equipment | 64 | 47 | 39 | 31.7% | Blocked |
| Safety / EHS | 20 | 19 | 17 | 24.7% | Blocked |
| Documentation | 17 | 17 | 12 | 15.6% | Blocked |
| Hydrogenation | 14 | 13 | 11 | 17.9% | Blocked |
| HVAC / Clean Room | 11 | 11 | 11 | 5.9% | Blocked |
| Electrical / Instrumentation | 16 | 15 | 9 | 9.7% | Blocked |
| Qualification | 28 | 28 | 2 | 0.0% | Blocked |
| Area | 12 | 12 | 2 | 27.5% | Blocked |
| Procurement / Vendor | 2 | 2 | 2 | 12.5% | Blocked |
Top Blockers
| Task | Theme | Impacted | Owner | Next action |
|---|---|---|---|---|
| PP-0002 | Procurement Pending | SSR-201 | Engineering | Original sheet status: To be receive. |
| PP-0003 | Not Started | SSR-201 | Engineering | Bottom valve and vendor availability |
| PP-0004 | Vacuum | SSR-201 | Engineering / Procurement | Original sheet combines vacuum and scrubber connection. |
| PP-0005 | Scrubber | SSR-201 | Engineering / Procurement | Original sheet combines vacuum and scrubber connection. |
| PP-0006 | Hot Water | SSR-201 | Engineering | Hot water system installation and manifold readiness |
| PP-0007 | In Progress | SSR-201 | Engineering | Final piping routing and vendor resource availability |
| PP-0008 | Vacuum | SSR-201 | Engineering / Production | Mechanical, utility, electrical, scrubber and vacuum readiness |
| PP-0011 | Procurement Pending | SSR-202 | Engineering | Original sheet status: To be receive. |
| PP-0012 | Not Started | SSR-202 | Engineering | Bottom valve and vendor availability |
| PP-0013 | Vacuum | SSR-202 | Engineering / Procurement | Original sheet combines vacuum and scrubber connection. |
Area Readiness
| Name | Total | Open | Blocked | Completion | Status |
|---|---|---|---|---|---|
| Intermediate | 108 | 96 | 70 | 22.7% | Blocked |
| Clean room | 43 | 40 | 30 | 14.2% | Blocked |
| Pilot plant | 50 | 45 | 27 | 14.3% | Blocked |
| Hydrogenation Area | 14 | 13 | 11 | 17.9% | Blocked |
| Utility Yard / Pilot Plant | 16 | 13 | 7 | 36.3% | Blocked |
| Intermediate / Clean room | 10 | 8 | 4 | 20.0% | Blocked |