Pilot Plant Commissioning Tracker
Dashboard values are calculated from task rows; no KPI counts are hard-coded.
As of: 18-Sept-2026
Data source: Supabase
Workstream Roll-up
| Name | Total | Open | Blocked | Completion | Status |
|---|---|---|---|---|---|
| Equipment | 64 | 31 | 26 | 61.6% | Blocked |
| Utility | 57 | 25 | 24 | 71.6% | Blocked |
| Safety / EHS | 20 | 18 | 15 | 50.3% | Blocked |
| Hydrogenation | 14 | 13 | 11 | 13.2% | Blocked |
| HVAC / Clean Room | 11 | 10 | 10 | 44.1% | Blocked |
| Qualification | 28 | 28 | 9 | 2.0% | Blocked |
| Documentation | 17 | 14 | 9 | 37.9% | Blocked |
| Electrical / Instrumentation | 16 | 10 | 7 | 51.2% | Blocked |
| Area | 12 | 8 | 2 | 70.0% | Blocked |
| Procurement / Vendor | 2 | 1 | 1 | 77.5% | Blocked |
Top Blockers
| Task | Theme | Impacted | Owner | Next action |
|---|---|---|---|---|
| PP-0002 | Procurement Pending | SSR-201 | Engineering | Drawings received, need to be corrected as per actual |
| PP-0004 | Vacuum | SSR-201 | Engineering / Procurement | work to be started after receipt of material |
| PP-0005 | Scrubber | SSR-201 | Vendor | Material received, work to be started |
| PP-0008 | Vacuum | SSR-201 | Vendor | waiting for Amir tanks Team, awaiting for documents |
| PP-0011 | Procurement Pending | SSR-202 | Engineering | Drawings received, need to be corrected as per actual |
| PP-0013 | Vacuum | SSR-202 | Engineering / Procurement | work to be started after receipt of material |
| PP-0014 | Scrubber | SSR-202 | Vendor | Material received, work to be started |
| PP-0017 | Vacuum | SSR-202 | Vendor | waiting for Amir tanks Team, awaiting for documents |
| PP-0020 | Procurement Pending | SSR-203 | Engineering | Drawings received, need to be corrected as per actual |
| PP-0022 | Vacuum | SSR-203 | Engineering / Procurement | work to be started after receipt of material |
Area Readiness
| Name | Total | Open | Blocked | Completion | Status |
|---|---|---|---|---|---|
| Intermediate | 108 | 68 | 51 | 53.7% | Blocked |
| Clean room | 43 | 30 | 26 | 52.9% | Blocked |
| Pilot plant | 50 | 36 | 18 | 45.7% | Blocked |
| Hydrogenation Area | 14 | 13 | 11 | 13.2% | Blocked |
| Intermediate / Clean room | 10 | 6 | 4 | 45.5% | Blocked |
| Utility Yard / Pilot Plant | 16 | 5 | 4 | 75.9% | Blocked |
Equipment / Utility Readiness
| Name | Total | Open | Blocked | Completion | Status |
|---|---|---|---|---|---|
| GLR-202 | 8 | 6 | 6 | 48.1% | Blocked |
| GLR-203 | 8 | 6 | 6 | 48.1% | Blocked |
| GLR-204 | 8 | 6 | 6 | 48.1% | Blocked |
| GLR-205 | 8 | 6 | 6 | 48.1% | Blocked |
| HVAC System | 7 | 6 | 6 | 37.9% | Blocked |
| SSR-205 | 9 | 6 | 5 | 50.6% | Blocked |
| SSR-206 | 9 | 6 | 5 | 53.3% | Blocked |
| Hydrogenation Area | 6 | 6 | 5 | 10.0% | Blocked |