Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Tasks With No Owner — 123 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0001 | Equipment | Intermediate | SSR-201 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0010 | Equipment | Intermediate | SSR-202 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0019 | Equipment | Intermediate | SSR-203 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0028 | Equipment | Intermediate | SSR-204 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0037 | Equipment | Intermediate | SSR-205 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0046 | Equipment | Clean room | SSR-206 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0055 | Equipment | Intermediate | GLR-201 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0063 | Equipment | Intermediate | GLR-202 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0071 | Equipment | Intermediate | GLR-203 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0079 | Equipment | Intermediate | GLR-204 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0087 | Equipment | Clean room | GLR-205 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0095 | Equipment | Clean room | VTD-202 | Receive VTD at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0096 | Area | Clean room | VTD-202 | Complete VTD room civil work: doors, AHU, air pipelines and flooring | Work In Progress | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0097 | Utility | Clean room | VTD-202 | Complete hot water connection to VTD | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0098 | Utility | Clean room | VTD-202 | Complete vacuum connection to VTD | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0099 | Equipment | Clean room | VTD-202 | Verify solvent trap installation and drain / receiver connections | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0100 | Electrical / Instrumentation | Clean room | VTD-202 | Verify VTD motor rotation, control panel, earthing, interlocks and instruments | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0101 | Equipment | Clean room | VTD-202 | Execute empty trial, heating circulation check and vacuum hold test | Not Started | Critical | Engineering / Production Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0102 | Qualification | Clean room | VTD-202 | Prepare and execute IQ/OQ package for VTD | Not Started | High | QA / Validation Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0103 | Equipment | Intermediate | VTD-201 | Receive VTD at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0104 | Area | Intermediate | VTD-201 | Complete VTD room civil work: doors, AHU, air pipelines and flooring | Work In Progress | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0105 | Utility | Intermediate | VTD-201 | Complete hot water connection to VTD | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0106 | Utility | Intermediate | VTD-201 | Complete vacuum connection to VTD | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0107 | Equipment | Intermediate | VTD-201 | Verify solvent trap installation and drain / receiver connections | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0108 | Electrical / Instrumentation | Intermediate | VTD-201 | Verify VTD motor rotation, control panel, earthing, interlocks and instruments | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0109 | Equipment | Intermediate | VTD-201 | Execute empty trial, heating circulation check and vacuum hold test | Not Started | Critical | Engineering / Production Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0110 | Qualification | Intermediate | VTD-201 | Prepare and execute IQ/OQ package for VTD | Not Started | High | QA / Validation Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0111 | Area | Clean room | Washing area | Complete doors and area access readiness | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0112 | HVAC / Clean Room | Clean room | Washing area | Complete AHU installation / connection for washing area | Not Started | High | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0113 | Utility | Clean room | Washing area | Complete water pipelines for washing area | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0114 | Area | Clean room | Washing area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0115 | Area | Clean room | Packaging area | Complete doors and area access readiness | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0116 | HVAC / Clean Room | Clean room | Packaging area | Complete AHU installation / connection for packaging area | Not Started | High | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0117 | Area | Clean room | Packaging area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0118 | Electrical / Instrumentation | Clean room | Packaging area | Complete electrical connections | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0119 | Equipment | Intermediate | Milling and sifting area | Install multi-mill | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0120 | Equipment | Intermediate | Milling and sifting area | Install sifter | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0121 | Area | Intermediate | Milling and sifting area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0122 | Electrical / Instrumentation | Intermediate | Milling and sifting area | Complete electrical connections | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0123 | Safety / EHS | Intermediate | Milling and sifting area | Complete dust extraction / dusting connections | Under Discussion | Critical | Engineering / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | No |
| PP-0124 | Area | Intermediate | Intermediate storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0125 | Area | Intermediate | Intermediate storage area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0126 | Area | Intermediate | Packing material storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0127 | Area | Intermediate | Raw material storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0128 | Area | Intermediate | Office area | Complete office area civil / access readiness | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0129 | Safety / EHS | Intermediate | Mezzanine floor | Complete man movement pathway | Work In Progress | Critical | Engineering / EHS Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0130 | Safety / EHS | Intermediate | Mezzanine floor | Complete ladders for man movement | Work In Progress | Critical | Engineering / EHS Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0131 | Safety / EHS | Intermediate | Emergency exit | Install emergency exit doors | Work In Progress | Critical | Engineering / EHS Unassigned | 2026-08-15 | No | No | 0 | 0 | Yes | Yes |
| PP-0134 | Electrical / Instrumentation | Pilot plant | Layer separation lamp | Provide electrical lamps for layer separations | Closed | Medium | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0135 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify chilled water plant received, installed and positioned | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0136 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify primary pump, hot well/cold well and header connections for chilled water plant | Leak Test Done | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0137 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Complete insulation for chilled water plant piping and headers | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0138 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Commission chilled water plant after insulation completion | Not Started | Critical | Engineering / Utility Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0139 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Perform temperature achievement, circulation and load verification for chilled water plant | Not Started | High | Engineering / Utility Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0140 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify chilled brine plant received, installed and positioned | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0141 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify primary pump, hot well/cold well and header connections for chilled brine plant | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0147 | Utility | Utility Yard / Pilot Plant | Hot Water System | Verify hot water system received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0151 | Utility | Pilot plant | Utility Manifold - SS Reactors | Verify fabrication completion for utility manifold - ss reactors | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0152 | Utility | Pilot plant | Utility Manifold - SS Reactors | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - ss reactors | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0153 | Documentation | Pilot plant | Utility Manifold - SS Reactors | Update as-built drawing for utility manifold - ss reactors | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0154 | Utility | Pilot plant | Utility Manifold - GL Reactors | Verify fabrication completion for utility manifold - gl reactors | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0155 | Utility | Pilot plant | Utility Manifold - GL Reactors | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - gl reactors | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 1 | Yes | Yes |
| PP-0156 | Documentation | Pilot plant | Utility Manifold - GL Reactors | Update as-built drawing for utility manifold - gl reactors | Not Started | High | Engineering Unassigned | No Target | No | Yes | 1 | 0 | No | Yes |
| PP-0157 | Utility | Pilot plant | Utility Manifold - Clean Room Reactors | Verify fabrication completion for utility manifold - clean room reactors | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0158 | Utility | Pilot plant | Utility Manifold - Clean Room Reactors | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - clean room reactors | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0159 | Documentation | Pilot plant | Utility Manifold - Clean Room Reactors | Update as-built drawing for utility manifold - clean room reactors | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0160 | Utility | Pilot plant | Low Vacuum System | Finalize estimate and scope for low vacuum system piping procurement | Under Discussion | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0161 | Utility | Pilot plant | Low Vacuum System | Issue PO and receive materials for low vacuum system | PO Under Process | Critical | Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0162 | Utility | Pilot plant | Low Vacuum System | Install low vacuum system piping, headers and equipment take-offs | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0163 | Utility | Pilot plant | Low Vacuum System | Perform low vacuum system leak test and vacuum hold test | Not Started | Critical | Engineering / Utility Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0168 | Safety / EHS | Pilot plant | Scrubber System | Verify scrubber installation completion | Closed | High | Engineering / EHS Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0169 | Safety / EHS | Pilot plant | Scrubber System | Start and complete scrubber piping works | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0170 | Safety / EHS | Pilot plant | Scrubber System | Commission scrubber: circulation pump, blower/fan, media, drain and vent flow verification | Not Started | Critical | Engineering / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0171 | Documentation | Pilot plant | Scrubber System | Prepare scrubber operating SOP, emergency response logic and maintenance checklist | Not Started | High | EHS / Production / QA Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0172 | HVAC / Clean Room | Clean room | HVAC System | Complete HVAC ducting work in clean room | Work In Progress | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0173 | HVAC / Clean Room | Clean room | HVAC System | Install HEPA filters | Under Discussion | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0174 | HVAC / Clean Room | Clean room | HVAC System | Complete return risers | Under Discussion | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0175 | HVAC / Clean Room | Clean room | HVAC System | Perform duct leakage test | Not Started | High | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0176 | HVAC / Clean Room | Clean room | HVAC System | Perform air balancing and room pressure differential verification | Not Started | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0177 | HVAC / Clean Room | Clean room | HVAC System | Verify temperature and RH performance | Not Started | High | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0178 | HVAC / Clean Room | Clean room | HVAC System | Perform particle count and area classification | Not Started | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0186 | Electrical / Instrumentation | Pilot plant | Instrumentation | Calibrate temperature, pressure and vacuum instruments | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0187 | Electrical / Instrumentation | Pilot plant | Instrumentation | Test alarms, interlocks and emergency stops | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0188 | Hydrogenation | Hydrogenation Area | Hydrogen Reactor 250 L | Verify 250 L hydrogen reactor installation | Closed | Critical | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0190 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Complete hydrogenation area civil work | Work In Progress | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0196 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Verify flameproof electrical fittings, earthing and bonding | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0197 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Install/verify hydrogen gas detection and ventilation | Not Started | Critical | EHS / Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0198 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Prepare purging, inerting and emergency response SOPs | Not Started | Critical | Production / EHS / QA Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0199 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Complete EHS pre-startup safety review for hydrogenation | Not Started | Critical | EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0202 | Documentation | Pilot plant | Area & GMP Layout | Obtain detailed area layout drawing from Atkarani | Material Awaited | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0203 | Documentation | Pilot plant | Area & GMP Layout | Freeze equipment layout with final equipment positions | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0204 | Documentation | Pilot plant | Area & GMP Layout | Prepare GMP-compliant material movement flow | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0205 | Documentation | Pilot plant | Area & GMP Layout | Prepare personnel entry/exit movement flow | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0206 | Documentation | Pilot plant | Area & GMP Layout | Prepare waste movement flow and emergency exit map | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0207 | Documentation | Pilot plant | Area & GMP Layout | Approve and display final GMP layout at site | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0208 | Qualification | Pilot plant | P&ID / As-built Drawing Pack | Compile approved P&IDs and as-built utility/equipment drawings | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0209 | Qualification | Pilot plant | Vendor Documentation Pack | Collect vendor manuals, MOCs, certificates and commissioning checklists | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0211 | Qualification | Pilot plant | Leak / Pressure Test Records | Compile leak test, pressure test and vacuum hold records | Not Started | High | Engineering / QA Unassigned | No Target | No | No | 0 | 1 | No | Yes |
| PP-0212 | Qualification | Pilot plant | IQ Protocols | Prepare IQ protocols for all critical equipment and utilities | Not Started | Critical | QA / Validation Unassigned | No Target | No | Yes | 1 | 0 | No | Yes |
| PP-0213 | Qualification | Pilot plant | OQ Protocols | Prepare OQ protocols for all critical equipment and utilities | Not Started | Critical | QA / Validation Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0214 | Qualification | Pilot plant | SOP Pack | Prepare SOPs for operation, cleaning, safety and emergency handling | Not Started | High | Production / QA / EHS Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0215 | Qualification | Pilot plant | PM Plan | Create preventive maintenance plan and lubrication checklist | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0216 | Qualification | Pilot plant | Operator Training | Complete operator and maintenance team training | Not Started | High | Production / Engineering / QA Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0217 | Qualification | Pilot plant | PSSR / Final Safety Clearance | Complete pre-startup safety review and final EHS clearance | Not Started | Critical | EHS / Engineering / Production Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0218 | Qualification | Pilot plant | Operational Handover | Conduct final QA/Engineering/Production handover and ready-to-operate approval | Not Started | Critical | Management / QA / Production / Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0219 | Procurement / Vendor | Pilot plant | Insulation Package | Release PO and mobilize insulation vendor for chilled/brine/hot water/steam insulation | PO Under Process | Critical | Procurement / Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0220 | Procurement / Vendor | Pilot plant | Centrifuges | Finalize installation plan and vendor resource for centrifuges | Closed | Critical | Engineering / Production Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0222 | Equipment | Intermediate / Clean room | Centrifuge 1 | Verify Centrifuge 1 received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0227 | Equipment | Intermediate / Clean room | Centrifuge 2 | Verify Centrifuge 2 received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0228 | Equipment | Intermediate / Clean room | Centrifuge 2 | Install Centrifuge 2 in final location | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0229 | Electrical / Instrumentation | Intermediate / Clean room | Centrifuge 2 | Complete electrical connection, earthing and safety interlock check for Centrifuge 2 | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0230 | Equipment | Intermediate / Clean room | Centrifuge 2 | Execute no-load trial and functional checks for Centrifuge 2 | Not Started | High | Engineering / Production Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0231 | Qualification | Intermediate / Clean room | Centrifuge 2 | Prepare and execute IQ/OQ package for Centrifuge 2 | Not Started | High | QA / Validation Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0232 | Equipment | Intermediate | Sifter | Verify Sifter received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0233 | Equipment | Intermediate | Sifter | Install Sifter in final location | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0234 | Electrical / Instrumentation | Intermediate | Sifter | Complete electrical connection, earthing and safety interlock check for Sifter | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0235 | Equipment | Intermediate | Sifter | Execute no-load trial and functional checks for Sifter | Not Started | High | Engineering / Production Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0236 | Qualification | Intermediate | Sifter | Prepare and execute IQ/OQ package for Sifter | Not Started | High | QA / Validation Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0237 | Equipment | Intermediate | Multi-mill | Verify Multi-mill received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0238 | Equipment | Intermediate | Multi-mill | Install Multi-mill in final location | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0239 | Electrical / Instrumentation | Intermediate | Multi-mill | Complete electrical connection, earthing and safety interlock check for Multi-mill | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0240 | Equipment | Intermediate | Multi-mill | Execute no-load trial and functional checks for Multi-mill | Not Started | High | Engineering / Production Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0241 | Qualification | Intermediate | Multi-mill | Prepare and execute IQ/OQ package for Multi-mill | Not Started | High | QA / Validation Unassigned | No Target | No | No | 0 | 0 | No | Yes |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.