Remarks: to be done
Old values
- responsible person
- —
New values
- responsible person
- Mr.Sharma Ji / Vendor
Data source: Supabase
| taskId | PP-0187 |
|---|---|
| source | Commissioning Expert Addition |
| workstream | Electrical / Instrumentation |
| area | Pilot plant |
| equipmentSystem | Instrumentation |
| capacitySize | |
| activityCategory | Electrical / Instrumentation |
| readinessGate | Electrical / Instrumentation |
| activityDescription | Test alarms, interlocks and emergency stops |
| currentStatus | Not Started |
| dashboardBucket | Not Started |
| priority | Critical |
| ownerDepartment | Electrical / Instrumentation |
| responsiblePerson | Mr.Sharma Ji / Vendor |
| vendorAgency | E&I Vendor |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Equipment installation and electrical panel readiness |
| blocker | true |
| blockingImpactedItems | Equipment commissioning and safety clearance |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Signed E&I checklist, calibration certificate or test record as applicable. |
| remarksNextAction | |
| lastUpdatedOn | 2026-07-31T08:48:00.322+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0 |
| criticalBlockerTheme | Emergency / EHS |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: to be done