Remarks: to be done
Old values
- responsible person
- —
New values
- responsible person
- Mr.Jain / Mr.Sharma / Mr.Bagal
Data source: Supabase
| taskId | PP-0218 |
|---|---|
| source | Commissioning Expert Addition |
| workstream | Qualification |
| area | Pilot plant |
| equipmentSystem | Operational Handover |
| capacitySize | |
| activityCategory | Handover |
| readinessGate | Operational Handover |
| activityDescription | Conduct final QA/Engineering/Production handover and ready-to-operate approval |
| currentStatus | Not Started |
| dashboardBucket | Not Started |
| priority | Critical |
| ownerDepartment | Management / QA / Production / Engineering |
| responsiblePerson | Mr.Jain / Mr.Sharma / Mr.Bagal |
| vendorAgency | |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Qualification, SOPs, training and PSSR closure |
| blocker | true |
| blockingImpactedItems | Final qualification and ready-to-operate status |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Approved document/training/clearance/handover record. |
| remarksNextAction | |
| lastUpdatedOn | 2026-07-31T09:01:04.702+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0 |
| criticalBlockerTheme | HVAC |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: to be done