Remarks: completed
Old values
- current status
- Not Started
- responsible person
- —
New values
- current status
- Closed
- responsible person
- All Departments
Data source: Supabase
| taskId | PP-0205 |
|---|---|
| source | Neo 1 Discussion / Commissioning Addition |
| workstream | Documentation |
| area | Pilot plant |
| equipmentSystem | Area & GMP Layout |
| capacitySize | |
| activityCategory | Layout / GMP |
| readinessGate | Documentation |
| activityDescription | Prepare personnel entry/exit movement flow |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Critical |
| ownerDepartment | Engineering / QA / EHS |
| responsiblePerson | All Departments |
| vendorAgency | |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Approved area layout |
| blocker | true |
| blockingImpactedItems | GMP compliance |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Approved and controlled layout drawing / flow diagram. |
| remarksNextAction | Critical gap from planning discussion. |
| lastUpdatedOn | 2026-07-27T11:46:20.315+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 1 |
| criticalBlockerTheme | Layout / GMP |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed