Remarks: will be arranged on need basis
Old values
- responsible person
- —
New values
- responsible person
- Mr.Sharma Ji
Data source: Supabase
| taskId | PP-0134 |
|---|---|
| source | Sheet2 note |
| workstream | Electrical / Instrumentation |
| area | Pilot plant |
| equipmentSystem | Layer separation lamp |
| capacitySize | Qty 02/03 nos. |
| activityCategory | Electrical |
| readinessGate | Electrical / Instrumentation |
| activityDescription | Provide electrical lamps for layer separations |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Medium |
| ownerDepartment | Electrical / Instrumentation |
| responsiblePerson | Mr.Sharma Ji |
| vendorAgency | Electrical Vendor |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Lighting material availability |
| blocker | false |
| blockingImpactedItems | |
| commissioningImpact | true |
| qualificationImpact | false |
| evidenceAcceptanceCriteria | Layer separation lamps installed and tested. |
| remarksNextAction | Separate layer separation lamp not required |
| lastUpdatedOn | 2026-07-23T04:27:36.725+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | No Target |
| completionPercent | 1 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: will be arranged on need basis
Remarks: Separate layer separation lamp not required