Remarks: work completed, to be verified
Old values
- current status
- Work In Progress
- remarks next action
- work under progress
New values
- current status
- Closed
- remarks next action
- work completed, to be verified
Data source: Supabase
| taskId | PP-0122 |
|---|---|
| source | Sheet2 transformed |
| workstream | Electrical / Instrumentation |
| area | Intermediate |
| equipmentSystem | Milling and sifting area |
| capacitySize | |
| activityCategory | Electrical |
| readinessGate | Electrical / Instrumentation |
| activityDescription | Complete electrical connections |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | High |
| ownerDepartment | Electrical / Instrumentation |
| responsiblePerson | Mr.Sharma Ji |
| vendorAgency | Electrical Vendor |
| targetCompletionDate | 2026-08-14 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | |
| blocker | false |
| blockingImpactedItems | Equipment electrical readiness |
| commissioningImpact | true |
| qualificationImpact | false |
| evidenceAcceptanceCriteria | Completed work with site verification and sign-off. |
| remarksNextAction | work completed, to be verified |
| lastUpdatedOn | 2026-07-23T04:46:15.726+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | No Target |
| completionPercent | 1 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: work completed, to be verified
Remarks: work under progress