Remarks: work under progress
Old values
- current status
- Not Started
New values
- current status
- Work In Progress
Data source: Supabase
| taskId | PP-0202 |
|---|---|
| source | Neo 1 Discussion / Commissioning Addition |
| workstream | Documentation |
| area | Pilot plant |
| equipmentSystem | Area & GMP Layout |
| capacitySize | |
| activityCategory | Layout / GMP |
| readinessGate | Documentation |
| activityDescription | Obtain detailed area layout drawing from Atkarani |
| currentStatus | Work In Progress |
| dashboardBucket | In Progress |
| priority | Critical |
| ownerDepartment | Engineering / QA / EHS |
| responsiblePerson | Mr.Sharma |
| vendorAgency | Atkarani |
| targetCompletionDate | 2026-08-31 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Quote/Submission from Atkarani |
| blocker | true |
| blockingImpactedItems | Plant-wide area/equipment readiness |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Approved and controlled layout drawing / flow diagram. |
| remarksNextAction | Critical gap from planning discussion. |
| lastUpdatedOn | 2026-07-27T11:40:45.713+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0.55 |
| criticalBlockerTheme | Layout / GMP |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: work under progress
Remarks: to be started