Remarks: to be done
Old values
- responsible person
- —
New values
- responsible person
- Mr.Jain / Mr.Bagal / Mr.Vishal
Data source: Supabase
| taskId | PP-0217 |
|---|---|
| source | Commissioning Expert Addition |
| workstream | Qualification |
| area | Pilot plant |
| equipmentSystem | PSSR / Final Safety Clearance |
| capacitySize | |
| activityCategory | Safety / PSSR |
| readinessGate | Safety Readiness |
| activityDescription | Complete pre-startup safety review and final EHS clearance |
| currentStatus | Not Started |
| dashboardBucket | Not Started |
| priority | Critical |
| ownerDepartment | EHS / Engineering / Production |
| responsiblePerson | Mr.Jain / Mr.Bagal / Mr.Vishal |
| vendorAgency | |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Utilities, emergency exits, fire alarm, scrubber and hydrogenation safety readiness |
| blocker | true |
| blockingImpactedItems | Final qualification and ready-to-operate status |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Approved document/training/clearance/handover record. |
| remarksNextAction | |
| lastUpdatedOn | 2026-07-31T08:59:29.75+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0 |
| criticalBlockerTheme | Scrubber |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: to be done