Remarks: completed
Old values
- current status
- Work In Progress
New values
- current status
- Closed
Data source: Supabase
| taskId | PP-0142 |
|---|---|
| source | Sheet1 priority |
| workstream | Utility |
| area | Utility Yard / Pilot Plant |
| equipmentSystem | Chilled Brine Plant |
| capacitySize | |
| activityCategory | Insulation |
| readinessGate | Utility Completion |
| activityDescription | Complete insulation for chilled brine plant piping and headers |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Critical |
| ownerDepartment | Vendor |
| responsiblePerson | Ravi Insulations |
| vendorAgency | Insulation Vendor |
| targetCompletionDate | 2026-07-30 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Insulation PO release and vendor mobilization |
| blocker | true |
| blockingImpactedItems | Chilled Brine Plant commissioning and reactor utility availability |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Insulation completed and inspected. |
| remarksNextAction | work under progress |
| lastUpdatedOn | 2026-07-31T08:40:32.448+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 1 |
| criticalBlockerTheme | Insulation |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed
Remarks: work under progress