Remarks: work under progress
Old values
- responsible person
- —
- target completion date
- —
New values
- responsible person
- Pradham HVAC
- target completion date
- 2026-08-14
Data source: Supabase
| taskId | PP-0096 |
|---|---|
| source | Sheet2 transformed |
| workstream | Area |
| area | Clean room |
| equipmentSystem | VTD-202 |
| capacitySize | 12 trays |
| activityCategory | Civil / HVAC |
| readinessGate | Area Readiness |
| activityDescription | Complete VTD room civil work: doors, AHU, air pipelines and flooring |
| currentStatus | Work In Progress |
| dashboardBucket | In Progress |
| priority | Critical |
| ownerDepartment | Engineering / HVAC |
| responsiblePerson | Pradham HVAC |
| vendorAgency | Civil / HVAC Vendor |
| targetCompletionDate | 2026-08-14 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Civil access and HVAC work completion |
| blocker | true |
| blockingImpactedItems | VTD-202 installation and commissioning |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Room completed and released for equipment installation. |
| remarksNextAction | |
| lastUpdatedOn | 2026-07-29T04:58:52.121+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0.55 |
| criticalBlockerTheme | HVAC |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: work under progress