Remarks: work under progress
Old values
- current status
- Material Awaited
- responsible person
- Mr.Kailas
New values
- current status
- Work In Progress
- responsible person
- Reji Vendor
Data source: Supabase
| taskId | PP-0057 |
|---|---|
| source | Sheet2 transformed |
| workstream | Utility |
| area | Intermediate |
| equipmentSystem | GLR-201 |
| capacitySize | 100 |
| activityCategory | Piping / Utility |
| readinessGate | Utility Completion |
| activityDescription | Complete vacuum connection to GLR |
| currentStatus | Work In Progress |
| dashboardBucket | In Progress |
| priority | Critical |
| ownerDepartment | Procurement |
| responsiblePerson | Reji Vendor |
| vendorAgency | Vacuum / Piping Vendor |
| targetCompletionDate | 2026-07-25 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Low/high vacuum piping procurement and installation |
| blocker | true |
| blockingImpactedItems | GLR commissioning and vacuum hold test |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Vacuum line connected, tagged, leak-tested, and vacuum hold test recorded. |
| remarksNextAction | work to be started after receipt by 15/07/2026 |
| lastUpdatedOn | 2026-08-03T07:46:36.548+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0.55 |
| criticalBlockerTheme | Vacuum |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: work under progress
Remarks: work to be started after receipt by 15/07/2026