Remarks: completed
Old values
- responsible person
- —
- target completion date
- —
New values
- responsible person
- Mr.Sharma
- target completion date
- 2026-08-31
Data source: Supabase
| taskId | PP-0100 |
|---|---|
| source | Commissioning Expert Addition |
| workstream | Electrical / Instrumentation |
| area | Clean room |
| equipmentSystem | VTD-202 |
| capacitySize | 12 trays |
| activityCategory | Electrical / Instrumentation |
| readinessGate | Electrical / Instrumentation |
| activityDescription | Verify VTD motor rotation, control panel, earthing, interlocks and instruments |
| currentStatus | Not Started |
| dashboardBucket | Not Started |
| priority | Critical |
| ownerDepartment | Electrical / Instrumentation |
| responsiblePerson | Mr.Sharma |
| vendorAgency | E&I Vendor |
| targetCompletionDate | 2026-08-31 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Main electrical supply and control panel readiness |
| blocker | true |
| blockingImpactedItems | VTD-202 safe trial |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Signed E&I checklist, calibration records and interlock test sheet. |
| remarksNextAction | |
| lastUpdatedOn | 2026-07-29T06:53:54.854+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed