Remarks: completed
Old values
- current status
- Work In Progress
New values
- current status
- Closed
Data source: Supabase
| taskId | PP-0137 |
|---|---|
| source | Sheet1 priority |
| workstream | Utility |
| area | Utility Yard / Pilot Plant |
| equipmentSystem | Chilled Water Plant |
| capacitySize | |
| activityCategory | Insulation |
| readinessGate | Utility Completion |
| activityDescription | Complete insulation for chilled water plant piping and headers |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Critical |
| ownerDepartment | Engineering |
| responsiblePerson | Mr.Sharma Ji |
| vendorAgency | Insulation Vendor |
| targetCompletionDate | 2026-07-30 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Insulation PO release and vendor mobilization |
| blocker | true |
| blockingImpactedItems | Chilled Water Plant commissioning and reactor utility availability |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Insulation completed and inspected. |
| remarksNextAction | work under progress |
| lastUpdatedOn | 2026-07-31T09:01:58.121+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 1 |
| criticalBlockerTheme | Insulation |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed
Remarks: work under progress