Remarks: completed
Old values
- current status
- Work In Progress
New values
- current status
- Closed
Data source: Supabase
| taskId | PP-0056 |
|---|---|
| source | Sheet2 transformed |
| workstream | Equipment |
| area | Intermediate |
| equipmentSystem | GLR-201 |
| capacitySize | 100 |
| activityCategory | Mechanical |
| readinessGate | Mechanical Completion |
| activityDescription | Fix and verify GLR bottom valve |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Critical |
| ownerDepartment | Engineering |
| responsiblePerson | Mr.Sharma Ji |
| vendorAgency | Amir Tanks / GLR Vendor |
| targetCompletionDate | 2026-07-25 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Bottom valve and vendor availability |
| blocker | true |
| blockingImpactedItems | GLR-201 mechanical completion and trial operation |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Bottom valve installed, leak-tight, accessible, and tagged. |
| remarksNextAction | Received, to be installed |
| lastUpdatedOn | 2026-08-26T10:12:52.35+00:00 |
| updatedBy | Siva |
| daysToTarget | 19 |
| scheduleFlag | Blocked |
| completionPercent | 1 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed
Remarks: Received, to be installed