Remarks: completed
Old values
- current status
- Work In Progress
New values
- current status
- Closed
Data source: Supabase
| taskId | PP-0143 |
|---|---|
| source | Plant Head Email |
| workstream | Utility |
| area | Utility Yard / Pilot Plant |
| equipmentSystem | Chilled Brine Plant |
| capacitySize | |
| activityCategory | Commissioning |
| readinessGate | Commissioning |
| activityDescription | Commission chilled brine plant after insulation completion |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Critical |
| ownerDepartment | Vendor |
| responsiblePerson | Mr.Sharma |
| vendorAgency | Utility Vendor |
| targetCompletionDate | 2026-07-31 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Chilled Brine Plant insulation completion |
| blocker | true |
| blockingImpactedItems | GLR / SSR / condenser / clean room commissioning readiness |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Commissioning report with flow, temperature and load trial results. |
| remarksNextAction | informed to vendor, date to be confirmed |
| lastUpdatedOn | 2026-07-31T08:41:02.021+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 1 |
| criticalBlockerTheme | Insulation |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed
Remarks: work under progress
Remarks: Added responsible persron
Remarks: informed to vendor, date to be confirmed