Remarks: work under progress
Old values
- current status
- Material Awaited
New values
- current status
- Work In Progress
Data source: Supabase
| taskId | PP-0049 |
|---|---|
| source | Sheet2 transformed |
| workstream | Utility |
| area | Clean room |
| equipmentSystem | SSR-206 |
| capacitySize | 250 |
| activityCategory | Piping / Utility |
| readinessGate | Utility Completion |
| activityDescription | Complete vacuum connection to reactor |
| currentStatus | Work In Progress |
| dashboardBucket | In Progress |
| priority | Critical |
| ownerDepartment | Engineering / Procurement |
| responsiblePerson | Mr.Sharma Ji |
| vendorAgency | Vacuum / Piping Vendor |
| targetCompletionDate | 2026-07-30 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Low/high vacuum piping procurement and installation |
| blocker | true |
| blockingImpactedItems | SS reactor commissioning and vacuum hold test |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Vacuum line connected, tagged, leak-tested, and vacuum hold test recorded. |
| remarksNextAction | work to be started after receipt of material |
| lastUpdatedOn | 2026-07-29T08:59:38.93+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0.55 |
| criticalBlockerTheme | Vacuum |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: work under progress
Remarks: Backend propagation from manually updated SSR-201 equivalent task to save repeated data entry for SSR-202 to SSR-206.