Remarks: work under progress
Old values
- current status
- Received
New values
- current status
- Work In Progress
Data source: Supabase
| taskId | PP-0058 |
|---|---|
| source | Sheet2 transformed |
| workstream | Safety / EHS |
| area | Intermediate |
| equipmentSystem | GLR-201 |
| capacitySize | 100 |
| activityCategory | Piping / Venting |
| readinessGate | Safety Readiness |
| activityDescription | Complete scrubber / vent connection to GLR |
| currentStatus | Work In Progress |
| dashboardBucket | In Progress |
| priority | Critical |
| ownerDepartment | Vendor |
| responsiblePerson | Mr.Reji (Vendor) |
| vendorAgency | Scrubber / Piping Vendor |
| targetCompletionDate | 2026-07-25 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Scrubber piping fabrication and header connection |
| blocker | true |
| blockingImpactedItems | Safe GLR trial and vent handling readiness |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Scrubber/vent line connected, leak-tested, flow path verified. |
| remarksNextAction | work to be started from 15/07/2026 |
| lastUpdatedOn | 2026-08-03T07:48:56.211+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0.55 |
| criticalBlockerTheme | Scrubber |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: work under progress
Remarks: work to be started from 15/07/2026