Remarks: Insulation under progress
Old values
- current status
- Not Started
- responsible person
- —
- remarks next action
- —
New values
- current status
- Closed
- responsible person
- Mr.Sharma Ji
- remarks next action
- Insulation under progress
Data source: Supabase
| taskId | PP-0059 |
|---|---|
| source | Sheet2 transformed |
| workstream | Utility |
| area | Intermediate |
| equipmentSystem | GLR-201 |
| capacitySize | 100 |
| activityCategory | Piping / Utility |
| readinessGate | Utility Completion |
| activityDescription | Complete hot water connection to GLR jacket / coil |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Critical |
| ownerDepartment | Engineering |
| responsiblePerson | Mr.Sharma Ji |
| vendorAgency | Amir Tanks |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Hot water system installation and manifold readiness |
| blocker | true |
| blockingImpactedItems | GLR heating trial |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Hot water connection completed, leak-tested, circulation verified. |
| remarksNextAction | Insulation under progress |
| lastUpdatedOn | 2026-07-14T05:57:19.585+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 1 |
| criticalBlockerTheme | Hot Water |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: Insulation under progress