Remarks: Finalized as discussed, to be procured
Old values
- current status
- Not Started
- responsible person
- —
- target completion date
- —
New values
- current status
- Work In Progress
- responsible person
- Mr.Sharma / Mr.Jain
- target completion date
- 2026-08-20
Data source: Supabase
| taskId | PP-0206 |
|---|---|
| source | Neo 1 Discussion / Commissioning Addition |
| workstream | Documentation |
| area | Pilot plant |
| equipmentSystem | Area & GMP Layout |
| capacitySize | |
| activityCategory | Layout / GMP |
| readinessGate | Documentation |
| activityDescription | Prepare waste movement flow and emergency exit map |
| currentStatus | Work In Progress |
| dashboardBucket | In Progress |
| priority | Critical |
| ownerDepartment | Engineering / QA / EHS |
| responsiblePerson | Mr.Sharma / Mr.Jain |
| vendorAgency | |
| targetCompletionDate | 2026-08-20 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Approved area layout and EHS review |
| blocker | true |
| blockingImpactedItems | EHS and GMP compliance |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Approved and controlled layout drawing / flow diagram. |
| remarksNextAction | Critical gap from planning discussion. |
| lastUpdatedOn | 2026-07-28T10:57:41.509+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0.55 |
| criticalBlockerTheme | Emergency / EHS |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: Finalized as discussed, to be procured