Remarks: After completion of commissioning, testing can be performed
Old values
- current status
- Not Started
New values
- current status
- Under Discussion
Data source: Supabase
| taskId | PP-0139 |
|---|---|
| source | Commissioning Expert Addition |
| workstream | Utility |
| area | Utility Yard / Pilot Plant |
| equipmentSystem | Chilled Water Plant |
| capacitySize | |
| activityCategory | Performance Test |
| readinessGate | Commissioning |
| activityDescription | Perform temperature achievement, circulation and load verification for chilled water plant |
| currentStatus | Under Discussion |
| dashboardBucket | Not Started |
| priority | High |
| ownerDepartment | Vendor |
| responsiblePerson | Mr.Sukla |
| vendorAgency | Utility Vendor |
| targetCompletionDate | 2026-07-25 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Chilled Water Plant commissioning completion |
| blocker | true |
| blockingImpactedItems | |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Performance trial report and utility handover. |
| remarksNextAction | Scheduled in next week |
| lastUpdatedOn | 2026-07-17T10:53:44.629+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | No Target |
| completionPercent | 0.05 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: After completion of commissioning, testing can be performed
Remarks: Scheduled in next week