Remarks: work under progress
Old values
- responsible person
- —
- remarks next action
- —
- target completion date
- —
New values
- responsible person
- Mr.Siva
- remarks next action
- work under progress
- target completion date
- 2026-08-14
Data source: Supabase
| taskId | PP-0128 |
|---|---|
| source | Sheet2 transformed |
| workstream | Area |
| area | Intermediate |
| equipmentSystem | Office area |
| capacitySize | |
| activityCategory | Civil |
| readinessGate | Area Readiness |
| activityDescription | Complete office area civil / access readiness |
| currentStatus | Work In Progress |
| dashboardBucket | In Progress |
| priority | High |
| ownerDepartment | Engineering |
| responsiblePerson | Mr.Siva |
| vendorAgency | Civil Vendor |
| targetCompletionDate | 2026-08-14 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | |
| blocker | false |
| blockingImpactedItems | Area readiness |
| commissioningImpact | true |
| qualificationImpact | false |
| evidenceAcceptanceCriteria | Completed work with site verification and sign-off. |
| remarksNextAction | work under progress |
| lastUpdatedOn | 2026-07-23T08:43:48.725+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | No Target |
| completionPercent | 0.55 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: work under progress