Remarks: completed
Old values
- owner department
- Electrical / Instrumentation
- responsible person
- —
- remarks next action
- —
New values
- owner department
- Engineering
- responsible person
- Mr.Sharma Ji
- remarks next action
- completed
Data source: Supabase
| taskId | PP-0181 |
|---|---|
| source | Plant Head Email |
| workstream | Electrical / Instrumentation |
| area | Pilot plant |
| equipmentSystem | Electrical Distribution |
| capacitySize | |
| activityCategory | Electrical / Instrumentation |
| readinessGate | Electrical / Instrumentation |
| activityDescription | Verify major electrical connections and reactor push buttons |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | High |
| ownerDepartment | Engineering |
| responsiblePerson | Mr.Sharma Ji |
| vendorAgency | Electrical Vendor |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | 2026-07-03 |
| dependencyPredecessor | |
| blocker | false |
| blockingImpactedItems | Equipment commissioning and safety clearance |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Signed E&I checklist, calibration certificate or test record as applicable. |
| remarksNextAction | completed |
| lastUpdatedOn | 2026-07-14T09:48:04.944+00:00 |
| updatedBy | Siva |
| daysToTarget | 0 |
| scheduleFlag | Closed |
| completionPercent | 1 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed