Remarks: work will start from 31/07/2026
Old values
- responsible person
- Pradham
- target completion date
- 2026-07-31
New values
- responsible person
- JIT / Vendor
- target completion date
- 2026-08-14
Data source: Supabase
| taskId | PP-0179 |
|---|---|
| source | Plant Head Email / Commissioning Addition |
| workstream | HVAC / Clean Room |
| area | Clean room |
| equipmentSystem | Ceiling System |
| capacitySize | |
| activityCategory | HVAC / Clean Room |
| readinessGate | Area Readiness |
| activityDescription | Complete ceiling work after HVAC completion |
| currentStatus | Work In Progress |
| dashboardBucket | In Progress |
| priority | Critical |
| ownerDepartment | Vendor |
| responsiblePerson | JIT / Vendor |
| vendorAgency | HVAC Vendor |
| targetCompletionDate | 2026-08-14 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | HVAC ducting and above-ceiling works completion |
| blocker | true |
| blockingImpactedItems | Clean room readiness |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | HVAC/clean room verification record and QA/EHS sign-off. |
| remarksNextAction | work under progress |
| lastUpdatedOn | 2026-07-28T07:31:51.722+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0.55 |
| criticalBlockerTheme | HVAC |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: work will start from 31/07/2026
Remarks: work under progress, waiting for material