Remarks: After completion of all works
Old values
- responsible person
- —
- target completion date
- —
New values
- responsible person
- Mr.Sharma / Mr.Jain
- target completion date
- 2026-08-31
Data source: Supabase
| taskId | PP-0207 |
|---|---|
| source | Neo 1 Discussion / Commissioning Addition |
| workstream | Documentation |
| area | Pilot plant |
| equipmentSystem | Area & GMP Layout |
| capacitySize | |
| activityCategory | Layout / GMP |
| readinessGate | Documentation |
| activityDescription | Approve and display final GMP layout at site |
| currentStatus | Not Started |
| dashboardBucket | Not Started |
| priority | Critical |
| ownerDepartment | Engineering / QA / EHS |
| responsiblePerson | Mr.Sharma / Mr.Jain |
| vendorAgency | |
| targetCompletionDate | 2026-08-31 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | QA/EHS/Engineering approval |
| blocker | true |
| blockingImpactedItems | Ready-to-operate handover |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Approved and controlled layout drawing / flow diagram. |
| remarksNextAction | Critical gap from planning discussion. |
| lastUpdatedOn | 2026-07-28T11:25:49.853+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0 |
| criticalBlockerTheme | Emergency / EHS |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: After completion of all works