Remarks: Installed in final position
Old values
- current status
- Under Discussion
- remarks next action
- To be finalized 15/07/2026
New values
- current status
- Closed
- remarks next action
- Installed in final position, electrical connection under progress
Data source: Supabase
| taskId | PP-0223 |
|---|---|
| source | Plant Head Email / Sheet1 priority |
| workstream | Equipment |
| area | Intermediate / Clean room |
| equipmentSystem | Centrifuge 1 |
| capacitySize | |
| activityCategory | Installation |
| readinessGate | Mechanical Completion |
| activityDescription | Install Centrifuge 1 in final location |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Critical |
| ownerDepartment | Production |
| responsiblePerson | Siva |
| vendorAgency | Centrifuge Vendor |
| targetCompletionDate | 2026-07-15 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Area readiness, foundation/baseframe and vendor availability |
| blocker | false |
| blockingImpactedItems | Centrifuge 1 commissioning |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Equipment installed, leveled, anchored and tagged. |
| remarksNextAction | Installed in final position, electrical connection under progress |
| lastUpdatedOn | 2026-07-28T07:33:06.775+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 1 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: Installed in final position
Remarks: Added responsible person
Remarks: To be finalized 15/07/2026