Remarks: completed, to be installed
Old values
- current status
- Under Discussion
- remarks next action
- —
New values
- current status
- Closed
- remarks next action
- completed, to be installed
Data source: Supabase
| taskId | PP-0220 |
|---|---|
| source | Sheet1 priority |
| workstream | Procurement / Vendor |
| area | Pilot plant |
| equipmentSystem | Centrifuges |
| capacitySize | |
| activityCategory | Procurement / Installation |
| readinessGate | Mechanical Completion |
| activityDescription | Finalize installation plan and vendor resource for centrifuges |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | Critical |
| ownerDepartment | Engineering / Production |
| responsiblePerson | |
| vendorAgency | Centrifuge Vendor |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Foundation/location and area readiness |
| blocker | true |
| blockingImpactedItems | Centrifuge installation and clean room/intermediate operation readiness |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Installation plan approved and vendor schedule confirmed. |
| remarksNextAction | completed, to be installed |
| lastUpdatedOn | 2026-07-14T09:27:54.49+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 1 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed, to be installed