Remarks: under discussions
Old values
- responsible person
- —
New values
- responsible person
- Production / Safety
Data source: Supabase
| taskId | PP-0199 |
|---|---|
| source | Plant Head Email / Commissioning Addition |
| workstream | Hydrogenation |
| area | Hydrogenation Area |
| equipmentSystem | Hydrogenation Area |
| capacitySize | |
| activityCategory | Safety / PSSR |
| readinessGate | Safety Readiness |
| activityDescription | Complete EHS pre-startup safety review for hydrogenation |
| currentStatus | Not Started |
| dashboardBucket | Not Started |
| priority | Critical |
| ownerDepartment | EHS |
| responsiblePerson | Production / Safety |
| vendorAgency | |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Hydrogenation utility/civil/gas manifold readiness |
| blocker | true |
| blockingImpactedItems | Hydrogenation commissioning clearance |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Signed installation, test, EHS or qualification record as applicable. |
| remarksNextAction | Hydrogenation area added as separate high-priority stream due to gas safety requirements. |
| lastUpdatedOn | 2026-07-31T08:49:07.305+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0 |
| criticalBlockerTheme | Hydrogenation |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: under discussions