Remarks: work under progress
Old values
- current status
- Not Started
- responsible person
- —
- target completion date
- —
New values
- current status
- Work In Progress
- responsible person
- Mr.Sharma Ji / Mr.Jain Ji
- target completion date
- 2026-08-31
Data source: Supabase
| taskId | PP-0152 |
|---|---|
| source | Commissioning Expert Addition |
| workstream | Utility |
| area | Pilot plant |
| equipmentSystem | Utility Manifold - SS Reactors |
| capacitySize | |
| activityCategory | Tagging / Testing |
| readinessGate | Utility Completion |
| activityDescription | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - ss reactors |
| currentStatus | Work In Progress |
| dashboardBucket | In Progress |
| priority | Critical |
| ownerDepartment | Engineering |
| responsiblePerson | Mr.Sharma Ji / Mr.Jain Ji |
| vendorAgency | Fabrication / Utility Vendor |
| targetCompletionDate | 2026-08-31 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Fabrication completion and utility P&ID approval |
| blocker | true |
| blockingImpactedItems | Equipment-wise utility release |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Tagged lines, leak/pressure test record and utility release note. |
| remarksNextAction | |
| lastUpdatedOn | 2026-07-31T08:42:11.7+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0.55 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: work under progress