Remarks: After completion of installation
Old values
- responsible person
- —
- target completion date
- —
New values
- responsible person
- Mr.Sharma
- target completion date
- 2026-09-15
Data source: Supabase
| taskId | PP-0109 |
|---|---|
| source | Commissioning Expert Addition |
| workstream | Equipment |
| area | Intermediate |
| equipmentSystem | VTD-201 |
| capacitySize | 24 trays |
| activityCategory | Commissioning |
| readinessGate | Commissioning |
| activityDescription | Execute empty trial, heating circulation check and vacuum hold test |
| currentStatus | Not Started |
| dashboardBucket | Not Started |
| priority | Critical |
| ownerDepartment | Engineering / Production |
| responsiblePerson | Mr.Sharma |
| vendorAgency | VTD Vendor |
| targetCompletionDate | 2026-09-15 |
| revisedTargetDate | |
| actualCompletionDate | |
| dependencyPredecessor | Mechanical, utility, electrical, scrubber and safety readiness |
| blocker | true |
| blockingImpactedItems | VTD-201 qualification readiness |
| commissioningImpact | true |
| qualificationImpact | true |
| evidenceAcceptanceCriteria | Trial run report with vacuum hold and heating performance results. |
| remarksNextAction | |
| lastUpdatedOn | 2026-07-29T06:46:24.687+00:00 |
| updatedBy | Siva |
| daysToTarget | |
| scheduleFlag | Blocked |
| completionPercent | 0 |
| criticalBlockerTheme | Vacuum |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: After completion of installation