Remarks: completed
Old values
- responsible person
- —
New values
- responsible person
- Mr.Sharma
Data source: Supabase
| taskId | PP-0055 |
|---|---|
| source | Plant Head Email |
| workstream | Equipment |
| area | Intermediate |
| equipmentSystem | GLR-201 |
| capacitySize | 100 |
| activityCategory | Mechanical |
| readinessGate | Mechanical Completion |
| activityDescription | Receive and install glass-lined reactor in final position |
| currentStatus | Closed |
| dashboardBucket | Closed |
| priority | High |
| ownerDepartment | Engineering |
| responsiblePerson | Mr.Sharma |
| vendorAgency | GLR Vendor |
| targetCompletionDate | |
| revisedTargetDate | |
| actualCompletionDate | 2026-07-03 |
| dependencyPredecessor | |
| blocker | false |
| blockingImpactedItems | |
| commissioningImpact | false |
| qualificationImpact | false |
| evidenceAcceptanceCriteria | Installed in position and verified against layout. |
| remarksNextAction | Status captured from Plant Head email dated 03-Jul-2026. |
| lastUpdatedOn | 2026-07-29T09:06:17.961+00:00 |
| updatedBy | Siva |
| daysToTarget | 0 |
| scheduleFlag | Closed |
| completionPercent | 1 |
| criticalBlockerTheme |
No login is required for this pilot flow. Updates are submitted to server-side Supabase operations only and each saved change creates a task_updates audit row.
Dependency-blocked status is derived from predecessor task completion and is separate from the manual blocker flag.
No upstream task dependencies are mapped for this task.
No downstream task dependencies are mapped for this task.
Remarks: completed