Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Completed / Closed Tasks — 83 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0001 | Equipment | Intermediate | SSR-201 | Receive and install stainless steel reactor in final position | Closed | High | Vendor Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0003 | Equipment | Intermediate | SSR-201 | Fix and verify reactor bottom valve | Closed | Critical | Procurement Mr.Kailas / Mr.Sharma | 2026-07-16 | No | Yes | 1 | 1 | Yes | Yes |
| PP-0006 | Utility | Intermediate | SSR-201 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 1 | Yes | Yes |
| PP-0007 | Equipment | Intermediate | SSR-201 | Complete reflux lines and interconnecting piping | Closed | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0010 | Equipment | Intermediate | SSR-202 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0012 | Equipment | Intermediate | SSR-202 | Fix and verify reactor bottom valve | Closed | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0015 | Utility | Intermediate | SSR-202 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0016 | Equipment | Intermediate | SSR-202 | Complete reflux lines and interconnecting piping | Closed | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0019 | Equipment | Intermediate | SSR-203 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0021 | Equipment | Intermediate | SSR-203 | Fix and verify reactor bottom valve | Closed | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0024 | Utility | Intermediate | SSR-203 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0025 | Equipment | Intermediate | SSR-203 | Complete reflux lines and interconnecting piping | Closed | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0028 | Equipment | Intermediate | SSR-204 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0030 | Equipment | Intermediate | SSR-204 | Fix and verify reactor bottom valve | Closed | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0033 | Utility | Intermediate | SSR-204 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0034 | Equipment | Intermediate | SSR-204 | Complete reflux lines and interconnecting piping | Closed | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0037 | Equipment | Intermediate | SSR-205 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0039 | Equipment | Intermediate | SSR-205 | Fix and verify reactor bottom valve | Closed | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0042 | Utility | Intermediate | SSR-205 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0046 | Equipment | Clean room | SSR-206 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0048 | Equipment | Clean room | SSR-206 | Fix and verify reactor bottom valve | Closed | Critical | Procurement Mr.Kailas / Mr.Sharma | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0051 | Utility | Clean room | SSR-206 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0055 | Equipment | Intermediate | GLR-201 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0056 | Equipment | Intermediate | GLR-201 | Fix and verify GLR bottom valve | Closed | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0059 | Utility | Intermediate | GLR-201 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0061 | Equipment | Intermediate | GLR-201 | Execute GLR installation checklist and no-load commissioning trial | Closed | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | Yes | 1 | 1 | Yes | Yes |
| PP-0063 | Equipment | Intermediate | GLR-202 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0067 | Utility | Intermediate | GLR-202 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0071 | Equipment | Intermediate | GLR-203 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0075 | Utility | Intermediate | GLR-203 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0079 | Equipment | Intermediate | GLR-204 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0083 | Utility | Intermediate | GLR-204 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0087 | Equipment | Clean room | GLR-205 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0091 | Utility | Clean room | GLR-205 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0095 | Equipment | Clean room | VTD-202 | Receive VTD at site | Closed | High | Engineering Millinium equipments | 2026-04-29 | No | No | 0 | 0 | No | No |
| PP-0097 | Utility | Clean room | VTD-202 | Complete hot water connection to VTD | Closed | Critical | Engineering Mr.Sharma Ji / Vendor | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0099 | Equipment | Clean room | VTD-202 | Verify solvent trap installation and drain / receiver connections | Closed | High | Engineering Mr.Sharma | 2026-06-30 | No | No | 0 | 0 | Yes | Yes |
| PP-0103 | Equipment | Intermediate | VTD-201 | Receive VTD at site | Closed | High | Vendor Millinium equipments | 2026-04-29 | No | No | 0 | 0 | No | No |
| PP-0105 | Utility | Intermediate | VTD-201 | Complete hot water connection to VTD | Closed | Critical | Engineering Mr.Sharma | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0107 | Equipment | Intermediate | VTD-201 | Verify solvent trap installation and drain / receiver connections | Closed | High | Engineering Mr.Sharma | 2026-06-15 | No | No | 0 | 0 | Yes | Yes |
| PP-0113 | Utility | Clean room | Washing area | Complete water pipelines for washing area | Closed | High | Engineering Mr.Sharma | 2026-07-27 | No | No | 0 | 0 | No | Yes |
| PP-0114 | Area | Clean room | Washing area | Complete flooring work | Closed | High | Engineering Mr.Siva | 2026-05-25 | No | No | 0 | 0 | Yes | Yes |
| PP-0117 | Area | Clean room | Packaging area | Complete flooring work | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0118 | Electrical / Instrumentation | Clean room | Packaging area | Complete electrical connections | Closed | High | Electrical / Instrumentation Mr.Sharma | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0121 | Area | Intermediate | Milling and sifting area | Complete flooring work | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | Yes | No |
| PP-0122 | Electrical / Instrumentation | Intermediate | Milling and sifting area | Complete electrical connections | Closed | High | Electrical / Instrumentation Mr.Sharma Ji | 2026-08-14 | No | No | 0 | 0 | Yes | No |
| PP-0123 | Safety / EHS | Intermediate | Milling and sifting area | Complete dust extraction / dusting connections | Closed | Critical | Plant Head Mr.Siva | 2026-07-23 | Yes | No | 0 | 0 | Yes | No |
| PP-0125 | Area | Intermediate | Intermediate storage area | Complete flooring work | Closed | High | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | No |
| PP-0129 | Safety / EHS | Intermediate | Mezzanine floor | Complete man movement pathway | Closed | Critical | Engineering / EHS Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | No |
| PP-0134 | Electrical / Instrumentation | Pilot plant | Layer separation lamp | Provide electrical lamps for layer separations | Closed | Medium | Electrical / Instrumentation Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | No |
| PP-0135 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify chilled water plant received, installed and positioned | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | No | No |
| PP-0136 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify primary pump, hot well/cold well and header connections for chilled water plant | Closed | High | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | No |
| PP-0137 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Complete insulation for chilled water plant piping and headers | Closed | Critical | Engineering Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0140 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify chilled brine plant received, installed and positioned | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | No | No |
| PP-0141 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify primary pump, hot well/cold well and header connections for chilled brine plant | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | Yes | No |
| PP-0142 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Complete insulation for chilled brine plant piping and headers | Closed | Critical | Vendor Ravi Insulations | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0143 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Commission chilled brine plant after insulation completion | Closed | Critical | Vendor Mr.Sharma | 2026-07-31 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0145 | Utility | Utility Yard / Pilot Plant | Cooling Towers | Verify cooling tower installation and pipeline connections | Closed | High | Engineering / Utility Mr.Sharma Ji | 2026-07-25 | No | No | 0 | 0 | Yes | No |
| PP-0146 | Utility | Utility Yard / Pilot Plant | Cooling Towers | Complete cooling tower fan rotation, circulation trial, make-up water and blowdown checks | Closed | High | Engineering Mr.Sharma Ji | 2026-07-25 | No | No | 0 | 0 | Yes | No |
| PP-0147 | Utility | Utility Yard / Pilot Plant | Hot Water System | Verify hot water system received at site | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0148 | Utility | Utility Yard / Pilot Plant | Hot Water System | Start and complete hot water system installation by Amir Tanks | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0151 | Utility | Pilot plant | Utility Manifold - SS Reactors | Verify fabrication completion for utility manifold - ss reactors | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0154 | Utility | Pilot plant | Utility Manifold - GL Reactors | Verify fabrication completion for utility manifold - gl reactors | Closed | High | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | No | No |
| PP-0157 | Utility | Pilot plant | Utility Manifold - Clean Room Reactors | Verify fabrication completion for utility manifold - clean room reactors | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0160 | Utility | Pilot plant | Low Vacuum System | Finalize estimate and scope for low vacuum system piping procurement | Closed | Critical | Engineering / Procurement Mr.Sharma Ji / Mr.Santosh | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0161 | Utility | Pilot plant | Low Vacuum System | Issue PO and receive materials for low vacuum system | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0164 | Utility | Pilot plant | High Vacuum System | Finalize estimate and scope for high vacuum system piping procurement | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0165 | Utility | Pilot plant | High Vacuum System | Issue PO and receive materials for high vacuum system | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0175 | HVAC / Clean Room | Clean room | HVAC System | Perform duct leakage test | Closed | High | Vendor Pradham HVAC | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0181 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Verify major electrical connections and reactor push buttons | Closed | High | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0184 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Verify equipment-wise earthing and bonding | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0188 | Hydrogenation | Hydrogenation Area | Hydrogen Reactor 250 L | Verify 250 L hydrogen reactor installation | Closed | Critical | Engineering Amir Tanks | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0203 | Documentation | Pilot plant | Area & GMP Layout | Freeze equipment layout with final equipment positions | Closed | Critical | Engineering / QA / EHS All Departments | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0204 | Documentation | Pilot plant | Area & GMP Layout | Prepare GMP-compliant material movement flow | Closed | Critical | Engineering / QA / EHS Mr.Sharma / Mr.Jain | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0205 | Documentation | Pilot plant | Area & GMP Layout | Prepare personnel entry/exit movement flow | Closed | Critical | Engineering / QA / EHS All Departments | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0220 | Procurement / Vendor | Pilot plant | Centrifuges | Finalize installation plan and vendor resource for centrifuges | Closed | Critical | Engineering / Production Mr.Sharma | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0222 | Equipment | Intermediate / Clean room | Centrifuge 1 | Verify Centrifuge 1 received at site | Closed | High | Engineering Mr.Siva | No Target | No | No | 0 | 0 | No | No |
| PP-0223 | Equipment | Intermediate / Clean room | Centrifuge 1 | Install Centrifuge 1 in final location | Closed | Critical | Production Siva | 2026-07-15 | No | No | 0 | 0 | Yes | Yes |
| PP-0227 | Equipment | Intermediate / Clean room | Centrifuge 2 | Verify Centrifuge 2 received at site | Closed | High | Engineering Mr.Siva | No Target | No | No | 0 | 0 | No | No |
| PP-0228 | Equipment | Intermediate / Clean room | Centrifuge 2 | Install Centrifuge 2 in final location | Closed | Critical | Engineering Mr.Sharma Ji | 2026-07-17 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0232 | Equipment | Intermediate | Sifter | Verify Sifter received at site | Closed | High | Engineering Mr.Siva | No Target | No | No | 0 | 0 | No | No |
| PP-0234 | Electrical / Instrumentation | Intermediate | Sifter | Complete electrical connection, earthing and safety interlock check for Sifter | Closed | Critical | Electrical / Instrumentation Mr.Sharma | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0237 | Equipment | Intermediate | Multi-mill | Verify Multi-mill received at site | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | No | No |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.