Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Commissioning-Impact Open Tasks — 160 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0003 | Equipment | Intermediate | SSR-201 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | Yes | 1 | 1 | Yes | Yes |
| PP-0004 | Utility | Intermediate | SSR-201 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 1 | Yes | Yes |
| PP-0005 | Safety / EHS | Intermediate | SSR-201 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 1 | Yes | Yes |
| PP-0007 | Equipment | Intermediate | SSR-201 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0008 | Equipment | Intermediate | SSR-201 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | Yes | 4 | 1 | Yes | Yes |
| PP-0012 | Equipment | Intermediate | SSR-202 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0013 | Utility | Intermediate | SSR-202 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0014 | Safety / EHS | Intermediate | SSR-202 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0016 | Equipment | Intermediate | SSR-202 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0017 | Equipment | Intermediate | SSR-202 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0021 | Equipment | Intermediate | SSR-203 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0022 | Utility | Intermediate | SSR-203 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0023 | Safety / EHS | Intermediate | SSR-203 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0025 | Equipment | Intermediate | SSR-203 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0026 | Equipment | Intermediate | SSR-203 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0030 | Equipment | Intermediate | SSR-204 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0031 | Utility | Intermediate | SSR-204 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0032 | Safety / EHS | Intermediate | SSR-204 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0034 | Equipment | Intermediate | SSR-204 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0035 | Equipment | Intermediate | SSR-204 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0039 | Equipment | Intermediate | SSR-205 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0040 | Utility | Intermediate | SSR-205 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0041 | Safety / EHS | Intermediate | SSR-205 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0043 | Equipment | Intermediate | SSR-205 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0044 | Equipment | Intermediate | SSR-205 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0048 | Equipment | Clean room | SSR-206 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0049 | Utility | Clean room | SSR-206 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0050 | Safety / EHS | Clean room | SSR-206 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0052 | Equipment | Clean room | SSR-206 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0053 | Equipment | Clean room | SSR-206 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0056 | Equipment | Intermediate | GLR-201 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0057 | Utility | Intermediate | GLR-201 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0058 | Safety / EHS | Intermediate | GLR-201 | Complete scrubber / vent connection to GLR | Received | Critical | Vendor Mr.Reji (Vendor) | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0060 | Equipment | Intermediate | GLR-201 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 1 | Yes | Yes |
| PP-0061 | Equipment | Intermediate | GLR-201 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | Yes | 1 | 1 | Yes | Yes |
| PP-0064 | Equipment | Intermediate | GLR-202 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0065 | Utility | Intermediate | GLR-202 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0066 | Safety / EHS | Intermediate | GLR-202 | Complete scrubber / vent connection to GLR | Received | Critical | Vendor Mr.Reji (Vendor) | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0068 | Equipment | Intermediate | GLR-202 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0069 | Equipment | Intermediate | GLR-202 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0072 | Equipment | Intermediate | GLR-203 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0073 | Utility | Intermediate | GLR-203 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0074 | Safety / EHS | Intermediate | GLR-203 | Complete scrubber / vent connection to GLR | Received | Critical | Vendor Mr.Reji (Vendor) | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0076 | Equipment | Intermediate | GLR-203 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0077 | Equipment | Intermediate | GLR-203 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0080 | Equipment | Intermediate | GLR-204 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0081 | Utility | Intermediate | GLR-204 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0082 | Safety / EHS | Intermediate | GLR-204 | Complete scrubber / vent connection to GLR | Received | Critical | Vendor Mr.Reji (Vendor) | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0084 | Equipment | Intermediate | GLR-204 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0085 | Equipment | Intermediate | GLR-204 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0088 | Equipment | Clean room | GLR-205 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0089 | Utility | Clean room | GLR-205 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0090 | Safety / EHS | Clean room | GLR-205 | Complete scrubber / vent connection to GLR | Received | Critical | Vendor Mr.Reji (Vendor) | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0092 | Equipment | Clean room | GLR-205 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0093 | Equipment | Clean room | GLR-205 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0096 | Area | Clean room | VTD-202 | Complete VTD room civil work: doors, AHU, air pipelines and flooring | Work In Progress | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0097 | Utility | Clean room | VTD-202 | Complete hot water connection to VTD | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0098 | Utility | Clean room | VTD-202 | Complete vacuum connection to VTD | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0099 | Equipment | Clean room | VTD-202 | Verify solvent trap installation and drain / receiver connections | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0100 | Electrical / Instrumentation | Clean room | VTD-202 | Verify VTD motor rotation, control panel, earthing, interlocks and instruments | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0101 | Equipment | Clean room | VTD-202 | Execute empty trial, heating circulation check and vacuum hold test | Not Started | Critical | Engineering / Production Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0104 | Area | Intermediate | VTD-201 | Complete VTD room civil work: doors, AHU, air pipelines and flooring | Work In Progress | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0105 | Utility | Intermediate | VTD-201 | Complete hot water connection to VTD | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0106 | Utility | Intermediate | VTD-201 | Complete vacuum connection to VTD | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0107 | Equipment | Intermediate | VTD-201 | Verify solvent trap installation and drain / receiver connections | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0108 | Electrical / Instrumentation | Intermediate | VTD-201 | Verify VTD motor rotation, control panel, earthing, interlocks and instruments | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0109 | Equipment | Intermediate | VTD-201 | Execute empty trial, heating circulation check and vacuum hold test | Not Started | Critical | Engineering / Production Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0111 | Area | Clean room | Washing area | Complete doors and area access readiness | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0112 | HVAC / Clean Room | Clean room | Washing area | Complete AHU installation / connection for washing area | Not Started | High | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0114 | Area | Clean room | Washing area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0115 | Area | Clean room | Packaging area | Complete doors and area access readiness | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0116 | HVAC / Clean Room | Clean room | Packaging area | Complete AHU installation / connection for packaging area | Not Started | High | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0117 | Area | Clean room | Packaging area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0118 | Electrical / Instrumentation | Clean room | Packaging area | Complete electrical connections | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0121 | Area | Intermediate | Milling and sifting area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0122 | Electrical / Instrumentation | Intermediate | Milling and sifting area | Complete electrical connections | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0123 | Safety / EHS | Intermediate | Milling and sifting area | Complete dust extraction / dusting connections | Under Discussion | Critical | Engineering / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | No |
| PP-0124 | Area | Intermediate | Intermediate storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0125 | Area | Intermediate | Intermediate storage area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0126 | Area | Intermediate | Packing material storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0127 | Area | Intermediate | Raw material storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0128 | Area | Intermediate | Office area | Complete office area civil / access readiness | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0129 | Safety / EHS | Intermediate | Mezzanine floor | Complete man movement pathway | Work In Progress | Critical | Engineering / EHS Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0130 | Safety / EHS | Intermediate | Mezzanine floor | Complete ladders for man movement | Work In Progress | Critical | Engineering / EHS Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0131 | Safety / EHS | Intermediate | Emergency exit | Install emergency exit doors | Work In Progress | Critical | Engineering / EHS Unassigned | 2026-08-15 | No | No | 0 | 0 | Yes | Yes |
| PP-0132 | Safety / EHS | Clean room | Emergency exit | Finalize emergency exit location | Under Discussion | Critical | Engineering / EHS Siva | 2026-07-20 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0133 | Safety / EHS | Pilot plant | Fire alarm system | Install and commission fire alarm system | Material Awaited | Critical | Safety / EHS Mr.Vishal | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0136 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify primary pump, hot well/cold well and header connections for chilled water plant | Leak Test Done | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0137 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Complete insulation for chilled water plant piping and headers | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0138 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Commission chilled water plant after insulation completion | Not Started | Critical | Engineering / Utility Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0139 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Perform temperature achievement, circulation and load verification for chilled water plant | Not Started | High | Engineering / Utility Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0142 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Complete insulation for chilled brine plant piping and headers | Work In Progress | Critical | Vendor Ravi Insulations | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0143 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Commission chilled brine plant after insulation completion | Under Discussion | Critical | Vendor Cooling people | 2026-07-21 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0144 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Perform temperature achievement, circulation and load verification for chilled brine plant | Under Discussion | High | Vendor Cooling people | 2026-07-21 | No | No | 0 | 0 | Yes | Yes |
| PP-0145 | Utility | Utility Yard / Pilot Plant | Cooling Towers | Verify cooling tower installation and pipeline connections | Work In Progress | High | Engineering / Utility Mr.Sharma Ji | 2026-07-25 | No | No | 0 | 0 | Yes | No |
| PP-0146 | Utility | Utility Yard / Pilot Plant | Cooling Towers | Complete cooling tower fan rotation, circulation trial, make-up water and blowdown checks | Work In Progress | High | Engineering Mr.Sharma Ji | 2026-07-25 | No | No | 0 | 0 | Yes | No |
| PP-0149 | Utility | Utility Yard / Pilot Plant | Hot Water System | Complete hot water circulation pipeline connections and insulation | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-28 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0150 | Utility | Utility Yard / Pilot Plant | Hot Water System | Commission hot water system and verify temperature / circulation performance | Not Started | Critical | Vendor Amir Tanks | 2026-07-31 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0152 | Utility | Pilot plant | Utility Manifold - SS Reactors | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - ss reactors | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0155 | Utility | Pilot plant | Utility Manifold - GL Reactors | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - gl reactors | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 1 | Yes | Yes |
| PP-0158 | Utility | Pilot plant | Utility Manifold - Clean Room Reactors | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - clean room reactors | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0160 | Utility | Pilot plant | Low Vacuum System | Finalize estimate and scope for low vacuum system piping procurement | Under Discussion | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0161 | Utility | Pilot plant | Low Vacuum System | Issue PO and receive materials for low vacuum system | PO Under Process | Critical | Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0162 | Utility | Pilot plant | Low Vacuum System | Install low vacuum system piping, headers and equipment take-offs | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0163 | Utility | Pilot plant | Low Vacuum System | Perform low vacuum system leak test and vacuum hold test | Not Started | Critical | Engineering / Utility Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0166 | Utility | Pilot plant | High Vacuum System | Install high vacuum system piping, headers and equipment take-offs | Material Awaited | Critical | Engineering Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0167 | Utility | Pilot plant | High Vacuum System | Perform high vacuum system leak test and vacuum hold test | Not Started | Critical | Engineering Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0169 | Safety / EHS | Pilot plant | Scrubber System | Start and complete scrubber piping works | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0170 | Safety / EHS | Pilot plant | Scrubber System | Commission scrubber: circulation pump, blower/fan, media, drain and vent flow verification | Not Started | Critical | Engineering / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0172 | HVAC / Clean Room | Clean room | HVAC System | Complete HVAC ducting work in clean room | Work In Progress | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0173 | HVAC / Clean Room | Clean room | HVAC System | Install HEPA filters | Under Discussion | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0174 | HVAC / Clean Room | Clean room | HVAC System | Complete return risers | Under Discussion | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0175 | HVAC / Clean Room | Clean room | HVAC System | Perform duct leakage test | Not Started | High | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0176 | HVAC / Clean Room | Clean room | HVAC System | Perform air balancing and room pressure differential verification | Not Started | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0177 | HVAC / Clean Room | Clean room | HVAC System | Verify temperature and RH performance | Not Started | High | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0178 | HVAC / Clean Room | Clean room | HVAC System | Perform particle count and area classification | Not Started | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0179 | HVAC / Clean Room | Clean room | Ceiling System | Complete ceiling work after HVAC completion | Work In Progress | Critical | Vendor Pradham | 2026-07-31 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0180 | HVAC / Clean Room | Clean room | Clean Room Area | Perform clean room cleaning and QA/EHS area release | Work In Progress | Critical | Vendor Mr.Sharma Ji / Pradham (Vendor) | 2026-08-10 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0182 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Complete general lighting works | Work In Progress | High | Engineering Mr.Sharma Ji | 2026-07-31 | No | No | 0 | 0 | Yes | Yes |
| PP-0183 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Install and verify emergency lighting | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0185 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Perform motor direction checks for all rotating equipment | Work In Progress | High | Engineering Mr.Sharma Ji | 2026-07-31 | No | No | 0 | 0 | Yes | Yes |
| PP-0186 | Electrical / Instrumentation | Pilot plant | Instrumentation | Calibrate temperature, pressure and vacuum instruments | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0187 | Electrical / Instrumentation | Pilot plant | Instrumentation | Test alarms, interlocks and emergency stops | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0189 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Complete hydrogenation area utility pipeline work | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-08-15 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0190 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Complete hydrogenation area civil work | Work In Progress | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0191 | Hydrogenation | Hydrogenation Area | Hydrogen / Nitrogen Manifold | Obtain quote for hydrogen manifold | Quote Awaited | Critical | Plant Head Mr.Siva | 2026-07-20 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0192 | Hydrogenation | Hydrogenation Area | Hydrogen / Nitrogen Manifold | Obtain quote for nitrogen manifold | Quote Awaited | Critical | Plant Head Mr.Siva | 2026-07-20 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0193 | Hydrogenation | Hydrogenation Area | Hydrogen / Nitrogen Manifold | Issue PO and receive hydrogen / nitrogen manifold materials | Under Discussion | Critical | Plant Head Mr.Siva/Mr.Kailas | 2026-07-24 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0194 | Hydrogenation | Hydrogenation Area | Hydrogen / Nitrogen Manifold | Install hydrogen and nitrogen manifold with tagged valves and regulators | Not Started | Critical | Vendor Mr.Sharma Ji / Vendor | 2026-08-14 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0195 | Hydrogenation | Hydrogenation Area | Hydrogen / Nitrogen Manifold | Perform pressure test, leak test and purge verification for gas manifold | Not Started | Critical | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-20 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0196 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Verify flameproof electrical fittings, earthing and bonding | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0197 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Install/verify hydrogen gas detection and ventilation | Not Started | Critical | EHS / Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0198 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Prepare purging, inerting and emergency response SOPs | Not Started | Critical | Production / EHS / QA Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0199 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Complete EHS pre-startup safety review for hydrogenation | Not Started | Critical | EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0200 | Hydrogenation | Hydrogenation Area | Hydrogen Reactor 250 L | Execute hydrogen reactor commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-08-10 | Yes | No | 0 | 0 | Yes | Yes |
