Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Workstream: Area — 12 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0096 | Area | Clean room | VTD-202 | Complete VTD room civil work: doors, AHU, air pipelines and flooring | Work In Progress | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0104 | Area | Intermediate | VTD-201 | Complete VTD room civil work: doors, AHU, air pipelines and flooring | Work In Progress | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0111 | Area | Clean room | Washing area | Complete doors and area access readiness | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0114 | Area | Clean room | Washing area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0115 | Area | Clean room | Packaging area | Complete doors and area access readiness | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0117 | Area | Clean room | Packaging area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0121 | Area | Intermediate | Milling and sifting area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0124 | Area | Intermediate | Intermediate storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0125 | Area | Intermediate | Intermediate storage area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0126 | Area | Intermediate | Packing material storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0127 | Area | Intermediate | Raw material storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0128 | Area | Intermediate | Office area | Complete office area civil / access readiness | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.