Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Tasks With No Target Date — 69 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0001 | Equipment | Intermediate | SSR-201 | Receive and install stainless steel reactor in final position | Closed | High | Vendor Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0006 | Utility | Intermediate | SSR-201 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 1 | Yes | Yes |
| PP-0010 | Equipment | Intermediate | SSR-202 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0015 | Utility | Intermediate | SSR-202 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0019 | Equipment | Intermediate | SSR-203 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0024 | Utility | Intermediate | SSR-203 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0028 | Equipment | Intermediate | SSR-204 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0033 | Utility | Intermediate | SSR-204 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0037 | Equipment | Intermediate | SSR-205 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0042 | Utility | Intermediate | SSR-205 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0046 | Equipment | Clean room | SSR-206 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0051 | Utility | Clean room | SSR-206 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0055 | Equipment | Intermediate | GLR-201 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0059 | Utility | Intermediate | GLR-201 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0063 | Equipment | Intermediate | GLR-202 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0067 | Utility | Intermediate | GLR-202 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0071 | Equipment | Intermediate | GLR-203 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0075 | Utility | Intermediate | GLR-203 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0079 | Equipment | Intermediate | GLR-204 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0083 | Utility | Intermediate | GLR-204 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0087 | Equipment | Clean room | GLR-205 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0091 | Utility | Clean room | GLR-205 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0117 | Area | Clean room | Packaging area | Complete flooring work | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0118 | Electrical / Instrumentation | Clean room | Packaging area | Complete electrical connections | Closed | High | Electrical / Instrumentation Mr.Sharma | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0121 | Area | Intermediate | Milling and sifting area | Complete flooring work | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | Yes | No |
| PP-0125 | Area | Intermediate | Intermediate storage area | Complete flooring work | Closed | High | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | No |
| PP-0129 | Safety / EHS | Intermediate | Mezzanine floor | Complete man movement pathway | Closed | Critical | Engineering / EHS Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | No |
| PP-0134 | Electrical / Instrumentation | Pilot plant | Layer separation lamp | Provide electrical lamps for layer separations | Closed | Medium | Electrical / Instrumentation Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | No |
| PP-0135 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify chilled water plant received, installed and positioned | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | No | No |
| PP-0136 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify primary pump, hot well/cold well and header connections for chilled water plant | Closed | High | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | No |
| PP-0140 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify chilled brine plant received, installed and positioned | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | No | No |
| PP-0141 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify primary pump, hot well/cold well and header connections for chilled brine plant | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | Yes | No |
| PP-0147 | Utility | Utility Yard / Pilot Plant | Hot Water System | Verify hot water system received at site | Closed | High | Engineering Amir Tanks | No Target | No | No | 0 | 0 | No | No |
| PP-0148 | Utility | Utility Yard / Pilot Plant | Hot Water System | Start and complete hot water system installation by Amir Tanks | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0151 | Utility | Pilot plant | Utility Manifold - SS Reactors | Verify fabrication completion for utility manifold - ss reactors | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0154 | Utility | Pilot plant | Utility Manifold - GL Reactors | Verify fabrication completion for utility manifold - gl reactors | Closed | High | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | No | No |
| PP-0156 | Documentation | Pilot plant | Utility Manifold - GL Reactors | Update as-built drawing for utility manifold - gl reactors | Not Started | High | Engineering Mr.Sharma | No Target | No | Yes | 1 | 0 | No | Yes |
| PP-0157 | Utility | Pilot plant | Utility Manifold - Clean Room Reactors | Verify fabrication completion for utility manifold - clean room reactors | Closed | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | No |
| PP-0159 | Documentation | Pilot plant | Utility Manifold - Clean Room Reactors | Update as-built drawing for utility manifold - clean room reactors | Not Started | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | Yes |
| PP-0160 | Utility | Pilot plant | Low Vacuum System | Finalize estimate and scope for low vacuum system piping procurement | Closed | Critical | Engineering / Procurement Mr.Sharma Ji / Mr.Santosh | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0161 | Utility | Pilot plant | Low Vacuum System | Issue PO and receive materials for low vacuum system | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0164 | Utility | Pilot plant | High Vacuum System | Finalize estimate and scope for high vacuum system piping procurement | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0165 | Utility | Pilot plant | High Vacuum System | Issue PO and receive materials for high vacuum system | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0175 | HVAC / Clean Room | Clean room | HVAC System | Perform duct leakage test | Closed | High | Vendor Pradham HVAC | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0181 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Verify major electrical connections and reactor push buttons | Closed | High | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0184 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Verify equipment-wise earthing and bonding | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0187 | Electrical / Instrumentation | Pilot plant | Instrumentation | Test alarms, interlocks and emergency stops | Not Started | Critical | Electrical / Instrumentation Mr.Sharma Ji / Vendor | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0188 | Hydrogenation | Hydrogenation Area | Hydrogen Reactor 250 L | Verify 250 L hydrogen reactor installation | Closed | Critical | Engineering Amir Tanks | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0199 | Hydrogenation | Hydrogenation Area | Hydrogenation Area | Complete EHS pre-startup safety review for hydrogenation | Not Started | Critical | EHS Production / Safety | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0203 | Documentation | Pilot plant | Area & GMP Layout | Freeze equipment layout with final equipment positions | Closed | Critical | Engineering / QA / EHS All Departments | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0204 | Documentation | Pilot plant | Area & GMP Layout | Prepare GMP-compliant material movement flow | Closed | Critical | Engineering / QA / EHS Mr.Sharma / Mr.Jain | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0205 | Documentation | Pilot plant | Area & GMP Layout | Prepare personnel entry/exit movement flow | Closed | Critical | Engineering / QA / EHS All Departments | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0208 | Qualification | Pilot plant | P&ID / As-built Drawing Pack | Compile approved P&IDs and as-built utility/equipment drawings | Not Started | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | Yes |
| PP-0209 | Qualification | Pilot plant | Vendor Documentation Pack | Collect vendor manuals, MOCs, certificates and commissioning checklists | Not Started | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | No | Yes |
| PP-0211 | Qualification | Pilot plant | Leak / Pressure Test Records | Compile leak test, pressure test and vacuum hold records | Not Started | High | Engineering / QA Mr.Sharma Ji / Mr.Jain Ji | No Target | No | No | 0 | 1 | No | Yes |
| PP-0212 | Qualification | Pilot plant | IQ Protocols | Prepare IQ protocols for all critical equipment and utilities | Work In Progress | Critical | QA / Validation Amir Tanks | No Target | No | Yes | 1 | 0 | No | Yes |
| PP-0213 | Qualification | Pilot plant | OQ Protocols | Prepare OQ protocols for all critical equipment and utilities | Not Started | Critical | QA / Validation Mr.Jain | No Target | No | No | 0 | 0 | No | Yes |
| PP-0214 | Qualification | Pilot plant | SOP Pack | Prepare SOPs for operation, cleaning, safety and emergency handling | Not Started | High | Production / QA / EHS Mr.Jain Ji | No Target | No | No | 0 | 0 | No | Yes |
| PP-0215 | Qualification | Pilot plant | PM Plan | Create preventive maintenance plan and lubrication checklist | Not Started | High | Engineering Mr.Sharma | No Target | No | No | 0 | 0 | No | Yes |
| PP-0216 | Qualification | Pilot plant | Operator Training | Complete operator and maintenance team training | Not Started | High | Production / Engineering / QA Mr.Jain / Mr.Bagal | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0217 | Qualification | Pilot plant | PSSR / Final Safety Clearance | Complete pre-startup safety review and final EHS clearance | Not Started | Critical | EHS / Engineering / Production Mr.Jain / Mr.Bagal / Mr.Vishal | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0218 | Qualification | Pilot plant | Operational Handover | Conduct final QA/Engineering/Production handover and ready-to-operate approval | Not Started | Critical | Management / QA / Production / Engineering Mr.Jain / Mr.Sharma / Mr.Bagal | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0220 | Procurement / Vendor | Pilot plant | Centrifuges | Finalize installation plan and vendor resource for centrifuges | Closed | Critical | Engineering / Production Mr.Sharma | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0221 | Documentation | Pilot plant | Dependency Map | Complete dependency mapping and downstream impact review | Work In Progress | Critical | Engineering / Project Lead Nick | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0222 | Equipment | Intermediate / Clean room | Centrifuge 1 | Verify Centrifuge 1 received at site | Closed | High | Engineering Mr.Siva | No Target | No | No | 0 | 0 | No | No |
| PP-0227 | Equipment | Intermediate / Clean room | Centrifuge 2 | Verify Centrifuge 2 received at site | Closed | High | Engineering Mr.Siva | No Target | No | No | 0 | 0 | No | No |
| PP-0232 | Equipment | Intermediate | Sifter | Verify Sifter received at site | Closed | High | Engineering Mr.Siva | No Target | No | No | 0 | 0 | No | No |
| PP-0234 | Electrical / Instrumentation | Intermediate | Sifter | Complete electrical connection, earthing and safety interlock check for Sifter | Closed | Critical | Electrical / Instrumentation Mr.Sharma | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0237 | Equipment | Intermediate | Multi-mill | Verify Multi-mill received at site | Closed | High | Engineering Mr.Sharma Ji / Vendor | No Target | No | No | 0 | 0 | No | No |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.