Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Workstream: Equipment — 64 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0001 | Equipment | Intermediate | SSR-201 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0003 | Equipment | Intermediate | SSR-201 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | Yes | 1 | 1 | Yes | Yes |
| PP-0007 | Equipment | Intermediate | SSR-201 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0008 | Equipment | Intermediate | SSR-201 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | Yes | 4 | 1 | Yes | Yes |
| PP-0010 | Equipment | Intermediate | SSR-202 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0012 | Equipment | Intermediate | SSR-202 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0016 | Equipment | Intermediate | SSR-202 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0017 | Equipment | Intermediate | SSR-202 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0019 | Equipment | Intermediate | SSR-203 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0021 | Equipment | Intermediate | SSR-203 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0025 | Equipment | Intermediate | SSR-203 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0026 | Equipment | Intermediate | SSR-203 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0028 | Equipment | Intermediate | SSR-204 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0030 | Equipment | Intermediate | SSR-204 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0034 | Equipment | Intermediate | SSR-204 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0035 | Equipment | Intermediate | SSR-204 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0037 | Equipment | Intermediate | SSR-205 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0039 | Equipment | Intermediate | SSR-205 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0043 | Equipment | Intermediate | SSR-205 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0044 | Equipment | Intermediate | SSR-205 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0046 | Equipment | Clean room | SSR-206 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0048 | Equipment | Clean room | SSR-206 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0052 | Equipment | Clean room | SSR-206 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0053 | Equipment | Clean room | SSR-206 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0055 | Equipment | Intermediate | GLR-201 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0056 | Equipment | Intermediate | GLR-201 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0060 | Equipment | Intermediate | GLR-201 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 1 | Yes | Yes |
| PP-0061 | Equipment | Intermediate | GLR-201 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | Yes | 1 | 1 | Yes | Yes |
| PP-0063 | Equipment | Intermediate | GLR-202 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0064 | Equipment | Intermediate | GLR-202 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0068 | Equipment | Intermediate | GLR-202 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0069 | Equipment | Intermediate | GLR-202 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0071 | Equipment | Intermediate | GLR-203 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0072 | Equipment | Intermediate | GLR-203 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0076 | Equipment | Intermediate | GLR-203 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0077 | Equipment | Intermediate | GLR-203 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0079 | Equipment | Intermediate | GLR-204 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0080 | Equipment | Intermediate | GLR-204 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0084 | Equipment | Intermediate | GLR-204 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0085 | Equipment | Intermediate | GLR-204 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0087 | Equipment | Clean room | GLR-205 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0088 | Equipment | Clean room | GLR-205 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0092 | Equipment | Clean room | GLR-205 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0093 | Equipment | Clean room | GLR-205 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0095 | Equipment | Clean room | VTD-202 | Receive VTD at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0099 | Equipment | Clean room | VTD-202 | Verify solvent trap installation and drain / receiver connections | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0101 | Equipment | Clean room | VTD-202 | Execute empty trial, heating circulation check and vacuum hold test | Not Started | Critical | Engineering / Production Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0103 | Equipment | Intermediate | VTD-201 | Receive VTD at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0107 | Equipment | Intermediate | VTD-201 | Verify solvent trap installation and drain / receiver connections | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0109 | Equipment | Intermediate | VTD-201 | Execute empty trial, heating circulation check and vacuum hold test | Not Started | Critical | Engineering / Production Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0119 | Equipment | Intermediate | Milling and sifting area | Install multi-mill | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0120 | Equipment | Intermediate | Milling and sifting area | Install sifter | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0222 | Equipment | Intermediate / Clean room | Centrifuge 1 | Verify Centrifuge 1 received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0223 | Equipment | Intermediate / Clean room | Centrifuge 1 | Install Centrifuge 1 in final location | Under Discussion | Critical | Production RD & Production | 2026-07-15 | No | No | 0 | 0 | Yes | Yes |
| PP-0225 | Equipment | Intermediate / Clean room | Centrifuge 1 | Execute no-load trial and functional checks for Centrifuge 1 | Not Started | High | Engineering / Production Mr.Sharma Ji / Mr.Jain Ji | 2026-07-31 | No | No | 0 | 0 | Yes | Yes |
| PP-0227 | Equipment | Intermediate / Clean room | Centrifuge 2 | Verify Centrifuge 2 received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0228 | Equipment | Intermediate / Clean room | Centrifuge 2 | Install Centrifuge 2 in final location | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0230 | Equipment | Intermediate / Clean room | Centrifuge 2 | Execute no-load trial and functional checks for Centrifuge 2 | Not Started | High | Engineering / Production Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0232 | Equipment | Intermediate | Sifter | Verify Sifter received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0233 | Equipment | Intermediate | Sifter | Install Sifter in final location | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0235 | Equipment | Intermediate | Sifter | Execute no-load trial and functional checks for Sifter | Not Started | High | Engineering / Production Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0237 | Equipment | Intermediate | Multi-mill | Verify Multi-mill received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0238 | Equipment | Intermediate | Multi-mill | Install Multi-mill in final location | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0240 | Equipment | Intermediate | Multi-mill | Execute no-load trial and functional checks for Multi-mill | Not Started | High | Engineering / Production Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.