Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: CSV — CSV fallback active because Supabase read failed. Unable to read Supabase tasks: TypeError: fetch failed
Showing Overdue Tasks — 11 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0056 | Equipment | Intermediate | GLR-201 | Fix and verify GLR bottom valve | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0060 | Equipment | Intermediate | GLR-201 | Install and fix glass condensing system / condenser | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 1 | Yes | Yes |
| PP-0064 | Equipment | Intermediate | GLR-202 | Fix and verify GLR bottom valve | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0068 | Equipment | Intermediate | GLR-202 | Install and fix glass condensing system / condenser | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0072 | Equipment | Intermediate | GLR-203 | Fix and verify GLR bottom valve | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0076 | Equipment | Intermediate | GLR-203 | Install and fix glass condensing system / condenser | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0080 | Equipment | Intermediate | GLR-204 | Fix and verify GLR bottom valve | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0084 | Equipment | Intermediate | GLR-204 | Install and fix glass condensing system / condenser | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0088 | Equipment | Clean room | GLR-205 | Fix and verify GLR bottom valve | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0092 | Equipment | Clean room | GLR-205 | Install and fix glass condensing system / condenser | Not Started | Critical | Engineering Unassigned | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0133 | Safety / EHS | Pilot plant | Fire alarm system | Install and commission fire alarm system | Not Started | Critical | EHS / Electrical Unassigned | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.