Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Workstream: Utility — 57 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0004 | Utility | Intermediate | SSR-201 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 1 | Yes | Yes |
| PP-0006 | Utility | Intermediate | SSR-201 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 1 | Yes | Yes |
| PP-0013 | Utility | Intermediate | SSR-202 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0015 | Utility | Intermediate | SSR-202 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0022 | Utility | Intermediate | SSR-203 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0024 | Utility | Intermediate | SSR-203 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0031 | Utility | Intermediate | SSR-204 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0033 | Utility | Intermediate | SSR-204 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0040 | Utility | Intermediate | SSR-205 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0042 | Utility | Intermediate | SSR-205 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0049 | Utility | Clean room | SSR-206 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0051 | Utility | Clean room | SSR-206 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0057 | Utility | Intermediate | GLR-201 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0059 | Utility | Intermediate | GLR-201 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0065 | Utility | Intermediate | GLR-202 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0067 | Utility | Intermediate | GLR-202 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0073 | Utility | Intermediate | GLR-203 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0075 | Utility | Intermediate | GLR-203 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0081 | Utility | Intermediate | GLR-204 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0083 | Utility | Intermediate | GLR-204 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0089 | Utility | Clean room | GLR-205 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0091 | Utility | Clean room | GLR-205 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0097 | Utility | Clean room | VTD-202 | Complete hot water connection to VTD | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0098 | Utility | Clean room | VTD-202 | Complete vacuum connection to VTD | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0105 | Utility | Intermediate | VTD-201 | Complete hot water connection to VTD | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0106 | Utility | Intermediate | VTD-201 | Complete vacuum connection to VTD | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0113 | Utility | Clean room | Washing area | Complete water pipelines for washing area | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0135 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify chilled water plant received, installed and positioned | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0136 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify primary pump, hot well/cold well and header connections for chilled water plant | Leak Test Done | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0137 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Complete insulation for chilled water plant piping and headers | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0138 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Commission chilled water plant after insulation completion | Not Started | Critical | Engineering / Utility Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0139 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Perform temperature achievement, circulation and load verification for chilled water plant | Not Started | High | Engineering / Utility Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0140 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify chilled brine plant received, installed and positioned | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0141 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify primary pump, hot well/cold well and header connections for chilled brine plant | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0142 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Complete insulation for chilled brine plant piping and headers | Work In Progress | Critical | Vendor Ravi Insulations | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0143 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Commission chilled brine plant after insulation completion | Under Discussion | Critical | Vendor Cooling people | 2026-07-21 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0144 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Perform temperature achievement, circulation and load verification for chilled brine plant | Under Discussion | High | Vendor Cooling people | 2026-07-21 | No | No | 0 | 0 | Yes | Yes |
| PP-0145 | Utility | Utility Yard / Pilot Plant | Cooling Towers | Verify cooling tower installation and pipeline connections | Work In Progress | High | Engineering / Utility Mr.Sharma Ji | 2026-07-25 | No | No | 0 | 0 | Yes | No |
| PP-0146 | Utility | Utility Yard / Pilot Plant | Cooling Towers | Complete cooling tower fan rotation, circulation trial, make-up water and blowdown checks | Work In Progress | High | Engineering Mr.Sharma Ji | 2026-07-25 | No | No | 0 | 0 | Yes | No |
| PP-0147 | Utility | Utility Yard / Pilot Plant | Hot Water System | Verify hot water system received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0148 | Utility | Utility Yard / Pilot Plant | Hot Water System | Start and complete hot water system installation by Amir Tanks | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0149 | Utility | Utility Yard / Pilot Plant | Hot Water System | Complete hot water circulation pipeline connections and insulation | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-28 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0150 | Utility | Utility Yard / Pilot Plant | Hot Water System | Commission hot water system and verify temperature / circulation performance | Not Started | Critical | Vendor Amir Tanks | 2026-07-31 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0151 | Utility | Pilot plant | Utility Manifold - SS Reactors | Verify fabrication completion for utility manifold - ss reactors | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0152 | Utility | Pilot plant | Utility Manifold - SS Reactors | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - ss reactors | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0154 | Utility | Pilot plant | Utility Manifold - GL Reactors | Verify fabrication completion for utility manifold - gl reactors | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0155 | Utility | Pilot plant | Utility Manifold - GL Reactors | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - gl reactors | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 1 | Yes | Yes |
| PP-0157 | Utility | Pilot plant | Utility Manifold - Clean Room Reactors | Verify fabrication completion for utility manifold - clean room reactors | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0158 | Utility | Pilot plant | Utility Manifold - Clean Room Reactors | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - clean room reactors | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0160 | Utility | Pilot plant | Low Vacuum System | Finalize estimate and scope for low vacuum system piping procurement | Under Discussion | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0161 | Utility | Pilot plant | Low Vacuum System | Issue PO and receive materials for low vacuum system | PO Under Process | Critical | Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0162 | Utility | Pilot plant | Low Vacuum System | Install low vacuum system piping, headers and equipment take-offs | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0163 | Utility | Pilot plant | Low Vacuum System | Perform low vacuum system leak test and vacuum hold test | Not Started | Critical | Engineering / Utility Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0164 | Utility | Pilot plant | High Vacuum System | Finalize estimate and scope for high vacuum system piping procurement | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0165 | Utility | Pilot plant | High Vacuum System | Issue PO and receive materials for high vacuum system | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0166 | Utility | Pilot plant | High Vacuum System | Install high vacuum system piping, headers and equipment take-offs | Material Awaited | Critical | Engineering Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0167 | Utility | Pilot plant | High Vacuum System | Perform high vacuum system leak test and vacuum hold test | Not Started | Critical | Engineering Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.