Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Area: Intermediate — 108 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0001 | Equipment | Intermediate | SSR-201 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0002 | Documentation | Intermediate | SSR-201 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 1 | No | Yes |
| PP-0003 | Equipment | Intermediate | SSR-201 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | Yes | 1 | 1 | Yes | Yes |
| PP-0004 | Utility | Intermediate | SSR-201 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 1 | Yes | Yes |
| PP-0005 | Safety / EHS | Intermediate | SSR-201 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 1 | Yes | Yes |
| PP-0006 | Utility | Intermediate | SSR-201 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 1 | Yes | Yes |
| PP-0007 | Equipment | Intermediate | SSR-201 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0008 | Equipment | Intermediate | SSR-201 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | Yes | 4 | 1 | Yes | Yes |
| PP-0009 | Qualification | Intermediate | SSR-201 | Prepare and execute IQ/OQ package for reactor | Not Started | High | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-05 | No | Yes | 1 | 0 | No | Yes |
| PP-0010 | Equipment | Intermediate | SSR-202 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0011 | Documentation | Intermediate | SSR-202 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 0 | No | Yes |
| PP-0012 | Equipment | Intermediate | SSR-202 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0013 | Utility | Intermediate | SSR-202 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0014 | Safety / EHS | Intermediate | SSR-202 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0015 | Utility | Intermediate | SSR-202 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0016 | Equipment | Intermediate | SSR-202 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0017 | Equipment | Intermediate | SSR-202 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0018 | Qualification | Intermediate | SSR-202 | Prepare and execute IQ/OQ package for reactor | Not Started | High | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-05 | No | No | 0 | 0 | No | Yes |
| PP-0019 | Equipment | Intermediate | SSR-203 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0020 | Documentation | Intermediate | SSR-203 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 0 | No | Yes |
| PP-0021 | Equipment | Intermediate | SSR-203 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0022 | Utility | Intermediate | SSR-203 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0023 | Safety / EHS | Intermediate | SSR-203 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0024 | Utility | Intermediate | SSR-203 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0025 | Equipment | Intermediate | SSR-203 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0026 | Equipment | Intermediate | SSR-203 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0027 | Qualification | Intermediate | SSR-203 | Prepare and execute IQ/OQ package for reactor | Not Started | High | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-05 | No | No | 0 | 0 | No | Yes |
| PP-0028 | Equipment | Intermediate | SSR-204 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0029 | Documentation | Intermediate | SSR-204 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 0 | No | Yes |
| PP-0030 | Equipment | Intermediate | SSR-204 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0031 | Utility | Intermediate | SSR-204 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0032 | Safety / EHS | Intermediate | SSR-204 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0033 | Utility | Intermediate | SSR-204 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0034 | Equipment | Intermediate | SSR-204 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0035 | Equipment | Intermediate | SSR-204 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0036 | Qualification | Intermediate | SSR-204 | Prepare and execute IQ/OQ package for reactor | Not Started | High | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-05 | No | No | 0 | 0 | No | Yes |
| PP-0037 | Equipment | Intermediate | SSR-205 | Receive and install stainless steel reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0038 | Documentation | Intermediate | SSR-205 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 0 | No | Yes |
| PP-0039 | Equipment | Intermediate | SSR-205 | Fix and verify reactor bottom valve | PO Under Process | Critical | Procurement Mr.Kailas | 2026-07-16 | No | No | 0 | 0 | Yes | Yes |
| PP-0040 | Utility | Intermediate | SSR-205 | Complete vacuum connection to reactor | Material Awaited | Critical | Engineering / Procurement Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0041 | Safety / EHS | Intermediate | SSR-205 | Complete scrubber / vent connection to reactor | Vendor Mobilized | Critical | Vendor Mr.Reji (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0042 | Utility | Intermediate | SSR-205 | Complete hot water connection to reactor jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0043 | Equipment | Intermediate | SSR-205 | Complete reflux lines and interconnecting piping | Work In Progress | Critical | Vendor Amir Tanks | 2026-07-22 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0044 | Equipment | Intermediate | SSR-205 | Execute equipment installation checklist and no-load commissioning trial | Not Started | Critical | Vendor Amir Tanks | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0045 | Qualification | Intermediate | SSR-205 | Prepare and execute IQ/OQ package for reactor | Not Started | High | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-05 | No | No | 0 | 0 | No | Yes |
| PP-0055 | Equipment | Intermediate | GLR-201 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0056 | Equipment | Intermediate | GLR-201 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0057 | Utility | Intermediate | GLR-201 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0058 | Safety / EHS | Intermediate | GLR-201 | Complete scrubber / vent connection to GLR | Received | Critical | Vendor Mr.Reji (Vendor) | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0059 | Utility | Intermediate | GLR-201 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0060 | Equipment | Intermediate | GLR-201 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 1 | Yes | Yes |
| PP-0061 | Equipment | Intermediate | GLR-201 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | Yes | 1 | 1 | Yes | Yes |
| PP-0062 | Qualification | Intermediate | GLR-201 | Prepare and execute IQ/OQ package for GLR | Not Started | High | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-05 | Yes | Yes | 1 | 0 | No | Yes |
| PP-0063 | Equipment | Intermediate | GLR-202 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0064 | Equipment | Intermediate | GLR-202 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0065 | Utility | Intermediate | GLR-202 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0066 | Safety / EHS | Intermediate | GLR-202 | Complete scrubber / vent connection to GLR | Received | Critical | Vendor Mr.Reji (Vendor) | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0067 | Utility | Intermediate | GLR-202 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0068 | Equipment | Intermediate | GLR-202 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0069 | Equipment | Intermediate | GLR-202 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0070 | Qualification | Intermediate | GLR-202 | Prepare and execute IQ/OQ package for GLR | Not Started | High | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-05 | Yes | No | 0 | 0 | No | Yes |
| PP-0071 | Equipment | Intermediate | GLR-203 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0072 | Equipment | Intermediate | GLR-203 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0073 | Utility | Intermediate | GLR-203 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0074 | Safety / EHS | Intermediate | GLR-203 | Complete scrubber / vent connection to GLR | Received | Critical | Vendor Mr.Reji (Vendor) | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0075 | Utility | Intermediate | GLR-203 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0076 | Equipment | Intermediate | GLR-203 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0077 | Equipment | Intermediate | GLR-203 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0078 | Qualification | Intermediate | GLR-203 | Prepare and execute IQ/OQ package for GLR | Not Started | High | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-05 | Yes | No | 0 | 0 | No | Yes |
| PP-0079 | Equipment | Intermediate | GLR-204 | Receive and install glass-lined reactor in final position | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0080 | Equipment | Intermediate | GLR-204 | Fix and verify GLR bottom valve | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0081 | Utility | Intermediate | GLR-204 | Complete vacuum connection to GLR | Material Awaited | Critical | Procurement Mr.Kailas | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0082 | Safety / EHS | Intermediate | GLR-204 | Complete scrubber / vent connection to GLR | Received | Critical | Vendor Mr.Reji (Vendor) | 2026-07-25 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0083 | Utility | Intermediate | GLR-204 | Complete hot water connection to GLR jacket / coil | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0084 | Equipment | Intermediate | GLR-204 | Install and fix glass condensing system / condenser | Received | Critical | Vendor Surya Scientific (Vendor) | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0085 | Equipment | Intermediate | GLR-204 | Execute GLR installation checklist and no-load commissioning trial | Not Started | Critical | Vendor HLE Glass Coat (Vendor) | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0086 | Qualification | Intermediate | GLR-204 | Prepare and execute IQ/OQ package for GLR | Not Started | High | Production Mr.Sharma Ji / Mr.Jain Ji | 2026-08-05 | Yes | No | 0 | 0 | No | Yes |
| PP-0103 | Equipment | Intermediate | VTD-201 | Receive VTD at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0104 | Area | Intermediate | VTD-201 | Complete VTD room civil work: doors, AHU, air pipelines and flooring | Work In Progress | Critical | Engineering / HVAC Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0105 | Utility | Intermediate | VTD-201 | Complete hot water connection to VTD | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0106 | Utility | Intermediate | VTD-201 | Complete vacuum connection to VTD | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0107 | Equipment | Intermediate | VTD-201 | Verify solvent trap installation and drain / receiver connections | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0108 | Electrical / Instrumentation | Intermediate | VTD-201 | Verify VTD motor rotation, control panel, earthing, interlocks and instruments | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0109 | Equipment | Intermediate | VTD-201 | Execute empty trial, heating circulation check and vacuum hold test | Not Started | Critical | Engineering / Production Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0110 | Qualification | Intermediate | VTD-201 | Prepare and execute IQ/OQ package for VTD | Not Started | High | QA / Validation Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0119 | Equipment | Intermediate | Milling and sifting area | Install multi-mill | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0120 | Equipment | Intermediate | Milling and sifting area | Install sifter | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0121 | Area | Intermediate | Milling and sifting area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0122 | Electrical / Instrumentation | Intermediate | Milling and sifting area | Complete electrical connections | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0123 | Safety / EHS | Intermediate | Milling and sifting area | Complete dust extraction / dusting connections | Under Discussion | Critical | Engineering / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | No |
| PP-0124 | Area | Intermediate | Intermediate storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0125 | Area | Intermediate | Intermediate storage area | Complete flooring work | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0126 | Area | Intermediate | Packing material storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0127 | Area | Intermediate | Raw material storage area | Fix doors and windows | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0128 | Area | Intermediate | Office area | Complete office area civil / access readiness | Work In Progress | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0129 | Safety / EHS | Intermediate | Mezzanine floor | Complete man movement pathway | Work In Progress | Critical | Engineering / EHS Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0130 | Safety / EHS | Intermediate | Mezzanine floor | Complete ladders for man movement | Work In Progress | Critical | Engineering / EHS Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0131 | Safety / EHS | Intermediate | Emergency exit | Install emergency exit doors | Work In Progress | Critical | Engineering / EHS Unassigned | 2026-08-15 | No | No | 0 | 0 | Yes | Yes |
| PP-0232 | Equipment | Intermediate | Sifter | Verify Sifter received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0233 | Equipment | Intermediate | Sifter | Install Sifter in final location | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0234 | Electrical / Instrumentation | Intermediate | Sifter | Complete electrical connection, earthing and safety interlock check for Sifter | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0235 | Equipment | Intermediate | Sifter | Execute no-load trial and functional checks for Sifter | Not Started | High | Engineering / Production Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0236 | Qualification | Intermediate | Sifter | Prepare and execute IQ/OQ package for Sifter | Not Started | High | QA / Validation Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0237 | Equipment | Intermediate | Multi-mill | Verify Multi-mill received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0238 | Equipment | Intermediate | Multi-mill | Install Multi-mill in final location | Not Started | Critical | Engineering Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0239 | Electrical / Instrumentation | Intermediate | Multi-mill | Complete electrical connection, earthing and safety interlock check for Multi-mill | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0240 | Equipment | Intermediate | Multi-mill | Execute no-load trial and functional checks for Multi-mill | Not Started | High | Engineering / Production Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0241 | Qualification | Intermediate | Multi-mill | Prepare and execute IQ/OQ package for Multi-mill | Not Started | High | QA / Validation Unassigned | No Target | No | No | 0 | 0 | No | Yes |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.