Notification Preview
Preview only. No emails are sent from this page and no send action is available.
As-of date: 2026-09-18 (Asia/Kolkata)
Total open tasks158
Due Today0
Overdue141
Mapped stakeholder127
Unmapped owner58
No responsible person0
Ambiguous mappings0
Notification Preview by Stakeholder
Dharmendra Sharma (d***@thinqcro.com)
Department: Engineering · Due Today: 0 · Overdue: 86
| Task code | Activity | Equipment/system | Status | Effective due date | Days overdue | Priority | Remarks / next action |
|---|---|---|---|---|---|---|---|
| PP-0002 | Receive approved reactor drawings from Amir Tanks | SSR-201 | Material Awaited | 2026-07-20 | 60 | High | Drawings received, need to be corrected as per actual |
| PP-0004 | Complete vacuum connection to reactor | SSR-201 | Work In Progress | 2026-07-30 | 50 | Critical | work to be started after receipt of material |
| PP-0009 | Prepare and execute IQ/OQ package for reactor | SSR-201 | Not Started | 2026-08-05 | 44 | High | Amir tanks presence required during qualification |
| PP-0011 | Receive approved reactor drawings from Amir Tanks | SSR-202 | Material Awaited | 2026-07-20 | 60 | High | Drawings received, need to be corrected as per actual |
| PP-0013 | Complete vacuum connection to reactor | SSR-202 | Material Awaited | 2026-07-30 | 50 | Critical | work to be started after receipt of material |
| PP-0018 | Prepare and execute IQ/OQ package for reactor | SSR-202 | Not Started | 2026-08-05 | 44 | High | Amir tanks presence required during qualification |
| PP-0020 | Receive approved reactor drawings from Amir Tanks | SSR-203 | Material Awaited | 2026-07-20 | 60 | High | Drawings received, need to be corrected as per actual |
| PP-0022 | Complete vacuum connection to reactor | SSR-203 | Material Awaited | 2026-07-30 | 50 | Critical | work to be started after receipt of material |
| PP-0027 | Prepare and execute IQ/OQ package for reactor | SSR-203 | Not Started | 2026-08-05 | 44 | High | Amir tanks presence required during qualification |
| PP-0029 | Receive approved reactor drawings from Amir Tanks | SSR-204 | Material Awaited | 2026-07-20 | 60 | High | Drawings received, need to be corrected as per actual |
| PP-0031 | Complete vacuum connection to reactor | SSR-204 | Material Awaited | 2026-07-30 | 50 | Critical | work to be started after receipt of material |
| PP-0036 | Prepare and execute IQ/OQ package for reactor | SSR-204 | Not Started | 2026-08-05 | 44 | High | Amir tanks presence required during qualification |
| PP-0038 | Receive approved reactor drawings from Amir Tanks | SSR-205 | Material Awaited | 2026-07-20 | 60 | High | Drawings received, need to be corrected as per actual |
| PP-0040 | Complete vacuum connection to reactor | SSR-205 | Material Awaited | 2026-07-30 | 50 | Critical | work to be started after receipt of material |
| PP-0045 | Prepare and execute IQ/OQ package for reactor | SSR-205 | Not Started | 2026-08-05 | 44 | High | Amir tanks presence required during qualification |
| PP-0047 | Receive approved reactor drawings from Amir Tanks | SSR-206 | Material Awaited | 2026-07-20 | 60 | High | Drawings received, need to be corrected as per actual |
| PP-0049 | Complete vacuum connection to reactor | SSR-206 | Work In Progress | 2026-07-30 | 50 | Critical | work to be started after receipt of material |
| PP-0054 | Prepare and execute IQ/OQ package for reactor | SSR-206 | Not Started | 2026-08-05 | 44 | High | Amir tanks presence required during qualification |
| PP-0062 | Prepare and execute IQ/OQ package for GLR | GLR-201 | Not Started | 2026-08-05 | 44 | High | Commissioning planned after completion of all activities |
| PP-0064 | Fix and verify GLR bottom valve | GLR-202 | Work In Progress | 2026-07-25 | 55 | Critical | Received, to be installed |
| PP-0070 | Prepare and execute IQ/OQ package for GLR | GLR-202 | Not Started | 2026-08-05 | 44 | High | Commissioning planned after completion of all activities |
| PP-0072 | Fix and verify GLR bottom valve | GLR-203 | Work In Progress | 2026-07-25 | 55 | Critical | Received, to be installed |
| PP-0078 | Prepare and execute IQ/OQ package for GLR | GLR-203 | Not Started | 2026-08-05 | 44 | High | Commissioning planned after completion of all activities |
| PP-0080 | Fix and verify GLR bottom valve | GLR-204 | Work In Progress | 2026-07-25 | 55 | Critical | Received, to be installed |
| PP-0086 | Prepare and execute IQ/OQ package for GLR | GLR-204 | Not Started | 2026-08-05 | 44 | High | Commissioning planned after completion of all activities |
| PP-0088 | Fix and verify GLR bottom valve | GLR-205 | Work In Progress | 2026-07-25 | 55 | Critical | Received, to be installed |
| PP-0094 | Prepare and execute IQ/OQ package for GLR | GLR-205 | Not Started | 2026-08-05 | 44 | High | Commissioning planned after completion of all activities |
| PP-0098 | Complete vacuum connection to VTD | VTD-202 | Work In Progress | 2026-08-14 | 35 | Critical | |
| PP-0100 | Verify VTD motor rotation, control panel, earthing, interlocks and instruments | VTD-202 | Not Started | 2026-08-31 | 18 | Critical | |
| PP-0101 | Execute empty trial, heating circulation check and vacuum hold test | VTD-202 | Not Started | 2026-08-31 | 18 | Critical | |
| PP-0106 | Complete vacuum connection to VTD | VTD-201 | Work In Progress | 2026-08-14 | 35 | Critical | |
| PP-0108 | Verify VTD motor rotation, control panel, earthing, interlocks and instruments | VTD-201 | Not Started | 2026-08-31 | 18 | Critical | After completion of all connections |
| PP-0109 | Execute empty trial, heating circulation check and vacuum hold test | VTD-201 | Not Started | 2026-09-15 | 3 | Critical | |
| PP-0111 | Complete doors and area access readiness | Washing area | Work In Progress | 2026-08-31 | 18 | High | |
| PP-0115 | Complete doors and area access readiness | Packaging area | Work In Progress | 2026-08-31 | 18 | High | work under progress |
| PP-0119 | Install multi-mill | Milling and sifting area | Not Started | 2026-08-31 | 18 | High | Multi Mill received, Intermediate area by 31/08/2026, PP Area completed documentation to be started |
| PP-0120 | Install sifter | Milling and sifting area | Not Started | 2026-08-31 | 18 | High | Sifter received, to be installed. clean room sifter installed documentation to be started |
| PP-0124 | Fix doors and windows | Intermediate storage area | Work In Progress | 2026-08-10 | 39 | High | Door fixing completed except double doors, awaited for windows material |
| PP-0126 | Fix doors and windows | Packing material storage area | Work In Progress | 2026-08-14 | 35 | High | work under progress |
| PP-0127 | Fix doors and windows | Raw material storage area | Work In Progress | 2026-08-31 | 18 | High | |
| PP-0130 | Complete ladders for man movement | Mezzanine floor | Work In Progress | 2026-08-14 | 35 | Critical | work under progress |
| PP-0131 | Install emergency exit doors | Emergency exit | Work In Progress | 2026-08-15 | 34 | Critical | can be installed after completion of work |
| PP-0149 | Complete hot water circulation pipeline connections and insulation | Hot Water System | Work In Progress | 2026-07-28 | 52 | Critical | completed for Reactors, pipe line required for completion of VTD |
| PP-0152 | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - ss reactors | Utility Manifold - SS Reactors | Work In Progress | 2026-08-31 | 18 | Critical | |
| PP-0153 | Update as-built drawing for utility manifold - ss reactors | Utility Manifold - SS Reactors | Not Started | 2026-08-31 | 18 | High | |
| PP-0155 | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - gl reactors | Utility Manifold - GL Reactors | Work In Progress | 2026-08-31 | 18 | Critical | |
| PP-0158 | Complete line tagging, valve tagging, direction marking and pressure/leak testing for utility manifold - clean room reactors | Utility Manifold - Clean Room Reactors | Work In Progress | 2026-08-31 | 18 | Critical | |
| PP-0162 | Install low vacuum system piping, headers and equipment take-offs | Low Vacuum System | Work In Progress | 2026-08-10 | 39 | Critical | |
| PP-0163 | Perform low vacuum system leak test and vacuum hold test | Low Vacuum System | Not Started | 2026-07-14 | 66 | Critical | |
| PP-0166 | Install high vacuum system piping, headers and equipment take-offs | High Vacuum System | Material Awaited | 2026-07-30 | 50 | Critical | work to be started, material awaited |
| PP-0167 | Perform high vacuum system leak test and vacuum hold test | High Vacuum System | Not Started | 2026-07-30 | 50 | Critical | |
| PP-0168 | Verify scrubber installation completion | Scrubber System | Work In Progress | 2026-08-14 | 35 | High | |
| PP-0169 | Start and complete scrubber piping works | Scrubber System | Work In Progress | 2026-08-14 | 35 | Critical | |
| PP-0170 | Commission scrubber: circulation pump, blower/fan, media, drain and vent flow verification | Scrubber System | Work In Progress | 2026-08-14 | 35 | Critical | |
| PP-0176 | Perform air balancing and room pressure differential verification | HVAC System | Not Started | 2026-09-07 | 11 | Critical | After completion of All HVAC installation works |
| PP-0177 | Verify temperature and RH performance | HVAC System | Not Started | 2026-09-07 | 11 | High | It will be performed during Clean Room area qualification |
| PP-0178 | Perform particle count and area classification | HVAC System | Not Started | 2026-09-07 | 11 | Critical | It will be performed during Clean room area qualification |
| PP-0180 | Perform clean room cleaning and QA/EHS area release | Clean Room Area | Work In Progress | 2026-08-10 | 39 | Critical | civil, electrical, fabrication works under progress |
| PP-0182 | Complete general lighting works | Electrical Distribution | Work In Progress | 2026-07-31 | 49 | High | work to be started after completion of ducting work |
| PP-0183 | Install and verify emergency lighting | Electrical Distribution | Work In Progress | 2026-07-30 | 50 | Critical | work to be started after completion of ducting work |
| PP-0185 | Perform motor direction checks for all rotating equipment | Electrical Distribution | Work In Progress | 2026-07-31 | 49 | High | SS Reactors completed, Glass Lined Reactors to be verified after commissioning |
| PP-0186 | Calibrate temperature, pressure and vacuum instruments | Instrumentation | Not Started | 2026-08-31 | 18 | High | During equipment qualification |
| PP-0189 | Complete hydrogenation area utility pipeline work | Hydrogenation Area | Work In Progress | 2026-08-15 | 34 | Critical | works under progress |
| PP-0194 | Install hydrogen and nitrogen manifold with tagged valves and regulators | Hydrogen / Nitrogen Manifold | Not Started | 2026-08-14 | 35 | Critical | delivery will takes 2-3 weeks |
| PP-0195 | Perform pressure test, leak test and purge verification for gas manifold | Hydrogen / Nitrogen Manifold | Not Started | 2026-08-20 | 29 | Critical | Testing can be performed after completion of installation |
| PP-0196 | Verify flameproof electrical fittings, earthing and bonding | Hydrogenation Area | Not Started | 2026-08-10 | 39 | Critical | work to be started |
| PP-0197 | Install/verify hydrogen gas detection and ventilation | Hydrogenation Area | Not Started | 2026-08-31 | 18 | Critical | work to be started |
| PP-0201 | Prepare and execute IQ/OQ package for hydrogen reactor | Hydrogen Reactor 250 L | Not Started | 2026-08-31 | 18 | Critical | Qualification can be performed after completion of all activities |
| PP-0202 | Obtain detailed area layout drawing from Atkarani | Area & GMP Layout | Work In Progress | 2026-08-31 | 18 | Critical | Critical gap from planning discussion. |
| PP-0206 | Prepare waste movement flow and emergency exit map | Area & GMP Layout | Work In Progress | 2026-08-20 | 29 | Critical | Critical gap from planning discussion. |
| PP-0207 | Approve and display final GMP layout at site | Area & GMP Layout | Not Started | 2026-08-31 | 18 | Critical | Critical gap from planning discussion. |
| PP-0210 | Complete calibration certificates for critical instruments | Calibration Pack | Not Started | 2026-08-10 | 39 | High | Engineering / QA work together |
| PP-0219 | Release PO and mobilize insulation vendor for chilled/brine/hot water/steam insulation | Insulation Package | Work In Progress | 2026-07-31 | 49 | Critical | work under progress |
| PP-0224 | Complete electrical connection, earthing and safety interlock check for Centrifuge 1 | Centrifuge 1 | Work In Progress | 2026-08-14 | 35 | Critical | work under progress |
| PP-0225 | Execute no-load trial and functional checks for Centrifuge 1 | Centrifuge 1 | Not Started | 2026-07-31 | 49 | High | |
| PP-0226 | Prepare and execute IQ/OQ package for Centrifuge 1 | Centrifuge 1 | Not Started | 2026-08-05 | 44 | High | After completion of installation & connections |
| PP-0229 | Complete electrical connection, earthing and safety interlock check for Centrifuge 2 | Centrifuge 2 | Not Started | 2026-07-30 | 50 | Critical | Electrical and other works to be started |
| PP-0230 | Execute no-load trial and functional checks for Centrifuge 2 | Centrifuge 2 | Not Started | 2026-08-05 | 44 | High | No load trial after completion of commissioning |
| PP-0231 | Prepare and execute IQ/OQ package for Centrifuge 2 | Centrifuge 2 | Not Started | 2026-08-14 | 35 | High | After completion of Successful trial run |
| PP-0233 | Install Sifter in final location | Sifter | Work In Progress | 2026-08-14 | 35 | Critical | |
| PP-0235 | Execute no-load trial and functional checks for Sifter | Sifter | Not Started | 2026-08-14 | 35 | High | |
| PP-0236 | Prepare and execute IQ/OQ package for Sifter | Sifter | Not Started | 2026-08-31 | 18 | High | |
| PP-0238 | Install Multi-mill in final location | Multi-mill | Not Started | 2026-08-14 | 35 | Critical | Multi Mill received, to be installed |
| PP-0239 | Complete electrical connection, earthing and safety interlock check for Multi-mill | Multi-mill | Not Started | 2026-08-14 | 35 | Critical | Received, to be installed. Electrical connection work completed |
| PP-0240 | Execute no-load trial and functional checks for Multi-mill | Multi-mill | Not Started | 2026-08-14 | 35 | High | Received, to be installed. Electrical connection work completed |
| PP-0241 | Prepare and execute IQ/OQ package for Multi-mill | Multi-mill | Not Started | 2026-09-15 | 3 | High | Qualification to be started after installation |
Kailas (k***@thinqcro.com)
Department: Procurement · Due Today: 0 · Overdue: 38
| Task code | Activity | Equipment/system | Status | Effective due date | Days overdue | Priority | Remarks / next action |
|---|---|---|---|---|---|---|---|
| PP-0005 | Complete scrubber / vent connection to reactor | SSR-201 | Vendor Mobilized | 2026-07-30 | 50 | Critical | Material received, work to be started |
| PP-0008 | Execute equipment installation checklist and no-load commissioning trial | SSR-201 | Not Started | 2026-07-30 | 50 | Critical | waiting for Amir tanks Team, awaiting for documents |
| PP-0014 | Complete scrubber / vent connection to reactor | SSR-202 | Vendor Mobilized | 2026-07-30 | 50 | Critical | Material received, work to be started |
| PP-0017 | Execute equipment installation checklist and no-load commissioning trial | SSR-202 | Not Started | 2026-07-30 | 50 | Critical | waiting for Amir tanks Team, awaiting for documents |
| PP-0023 | Complete scrubber / vent connection to reactor | SSR-203 | Vendor Mobilized | 2026-07-30 | 50 | Critical | Material received, work to be started |
| PP-0026 | Execute equipment installation checklist and no-load commissioning trial | SSR-203 | Not Started | 2026-07-30 | 50 | Critical | waiting for Amir tanks Team, awaiting for documents |
| PP-0032 | Complete scrubber / vent connection to reactor | SSR-204 | Vendor Mobilized | 2026-07-30 | 50 | Critical | Material received, work to be started |
| PP-0035 | Execute equipment installation checklist and no-load commissioning trial | SSR-204 | Not Started | 2026-07-30 | 50 | Critical | waiting for Amir tanks Team, awaiting for documents |
| PP-0041 | Complete scrubber / vent connection to reactor | SSR-205 | Vendor Mobilized | 2026-07-30 | 50 | Critical | Material received, work to be started |
| PP-0043 | Complete reflux lines and interconnecting piping | SSR-205 | Work In Progress | 2026-07-22 | 58 | Critical | waiting for Amir tanks team |
| PP-0044 | Execute equipment installation checklist and no-load commissioning trial | SSR-205 | Not Started | 2026-07-30 | 50 | Critical | waiting for Amir tanks Team, awaiting for documents |
| PP-0050 | Complete scrubber / vent connection to reactor | SSR-206 | Vendor Mobilized | 2026-07-30 | 50 | Critical | Material received, work to be started |
| PP-0052 | Complete reflux lines and interconnecting piping | SSR-206 | Work In Progress | 2026-07-22 | 58 | Critical | waiting for Amir tanks team |
| PP-0053 | Execute equipment installation checklist and no-load commissioning trial | SSR-206 | Not Started | 2026-07-30 | 50 | Critical | waiting for Amir tanks Team, awaiting for documents |
| PP-0057 | Complete vacuum connection to GLR | GLR-201 | Work In Progress | 2026-07-25 | 55 | Critical | work to be started after receipt by 15/07/2026 |
| PP-0058 | Complete scrubber / vent connection to GLR | GLR-201 | Work In Progress | 2026-07-25 | 55 | Critical | work to be started from 15/07/2026 |
| PP-0060 | Install and fix glass condensing system / condenser | GLR-201 | Work In Progress | 2026-07-30 | 50 | Critical | Planned from next week from 20/07/2026 |
| PP-0065 | Complete vacuum connection to GLR | GLR-202 | Material Awaited | 2026-07-25 | 55 | Critical | work to be started after receipt by 15/07/2026 |
| PP-0066 | Complete scrubber / vent connection to GLR | GLR-202 | Received | 2026-07-25 | 55 | Critical | work to be started from 15/07/2026 |
| PP-0068 | Install and fix glass condensing system / condenser | GLR-202 | Received | 2026-07-30 | 50 | Critical | Planned from next week from 20/07/2026 |
| PP-0069 | Execute GLR installation checklist and no-load commissioning trial | GLR-202 | Not Started | 2026-08-05 | 44 | Critical | waiting for completion of utility and other activities |
| PP-0073 | Complete vacuum connection to GLR | GLR-203 | Material Awaited | 2026-07-25 | 55 | Critical | work to be started after receipt by 15/07/2026 |
| PP-0074 | Complete scrubber / vent connection to GLR | GLR-203 | Received | 2026-07-25 | 55 | Critical | work to be started from 15/07/2026 |
| PP-0076 | Install and fix glass condensing system / condenser | GLR-203 | Received | 2026-07-30 | 50 | Critical | Planned from next week from 20/07/2026 |
| PP-0077 | Execute GLR installation checklist and no-load commissioning trial | GLR-203 | Not Started | 2026-08-05 | 44 | Critical | waiting for completion of utility and other activities |
| PP-0081 | Complete vacuum connection to GLR | GLR-204 | Material Awaited | 2026-07-25 | 55 | Critical | work to be started after receipt by 15/07/2026 |
| PP-0082 | Complete scrubber / vent connection to GLR | GLR-204 | Received | 2026-07-25 | 55 | Critical | work to be started from 15/07/2026 |
| PP-0084 | Install and fix glass condensing system / condenser | GLR-204 | Received | 2026-07-30 | 50 | Critical | Planned from next week from 20/07/2026 |
| PP-0085 | Execute GLR installation checklist and no-load commissioning trial | GLR-204 | Not Started | 2026-08-05 | 44 | Critical | waiting for completion of utility and other activities |
| PP-0089 | Complete vacuum connection to GLR | GLR-205 | Material Awaited | 2026-07-25 | 55 | Critical | work to be started after receipt by 15/07/2026 |
| PP-0090 | Complete scrubber / vent connection to GLR | GLR-205 | Received | 2026-07-25 | 55 | Critical | work to be started from 15/07/2026 |
| PP-0092 | Install and fix glass condensing system / condenser | GLR-205 | Received | 2026-07-30 | 50 | Critical | Planned from next week from 20/07/2026 |
| PP-0093 | Execute GLR installation checklist and no-load commissioning trial | GLR-205 | Not Started | 2026-08-05 | 44 | Critical | waiting for completion of utility and other activities |
| PP-0098 | Complete vacuum connection to VTD | VTD-202 | Work In Progress | 2026-08-14 | 35 | Critical | |
| PP-0150 | Commission hot water system and verify temperature / circulation performance | Hot Water System | Not Started | 2026-07-31 | 49 | Critical | Installation completed, commissioning activity by Amir Tanks |
| PP-0168 | Verify scrubber installation completion | Scrubber System | Work In Progress | 2026-08-14 | 35 | High | |
| PP-0193 | Issue PO and receive hydrogen / nitrogen manifold materials | Hydrogen / Nitrogen Manifold | Under Discussion | 2026-07-24 | 56 | Critical | Under discussions and finalization |
| PP-0200 | Execute hydrogen reactor commissioning trial | Hydrogen Reactor 250 L | Not Started | 2026-08-10 | 39 | Critical | After completion of other activities |
Siva (s***@thinqcro.com)
Department: Production · Due Today: 0 · Overdue: 7
| Task code | Activity | Equipment/system | Status | Effective due date | Days overdue | Priority | Remarks / next action |
|---|---|---|---|---|---|---|---|
| PP-0128 | Complete office area civil / access readiness | Office area | Work In Progress | 2026-08-14 | 35 | High | work under progress |
| PP-0132 | Finalize emergency exit location | Emergency exit | Under Discussion | 2026-07-20 | 60 | Critical | Identified one of the area, to be finalized |
| PP-0144 | Perform temperature achievement, circulation and load verification for chilled brine plant | Chilled Brine Plant | Work In Progress | 2026-07-31 | 49 | High | date to be confirmed by vendor |
| PP-0191 | Obtain quote for hydrogen manifold | Hydrogen / Nitrogen Manifold | Quote Awaited | 2026-07-20 | 60 | Critical | Quote received from PCI, awaited for another quote |
| PP-0192 | Obtain quote for nitrogen manifold | Hydrogen / Nitrogen Manifold | Quote Awaited | 2026-07-20 | 60 | Critical | Quote received from PCI, awaited for another quote |
| PP-0193 | Issue PO and receive hydrogen / nitrogen manifold materials | Hydrogen / Nitrogen Manifold | Under Discussion | 2026-07-24 | 56 | Critical | Under discussions and finalization |
| PP-0201 | Prepare and execute IQ/OQ package for hydrogen reactor | Hydrogen Reactor 250 L | Not Started | 2026-08-31 | 18 | Critical | Qualification can be performed after completion of all activities |
Suppressed Stakeholders
Stakeholders with notification_enabled=false are shown here and excluded from notification preview totals.
No tasks.
Unmapped Owner Report
| Responsible person raw value | Normalized fragments | Task count | Affected task codes | Suggested administrative action |
|---|---|---|---|---|
| Mr.Sharma Ji / Mr.Jain Ji | sharma, jain | 20 | PP-0009, PP-0018, PP-0027, PP-0036, PP-0045, PP-0054, PP-0062, PP-0070, PP-0078, PP-0086, PP-0094, PP-0119, PP-0120, PP-0152, PP-0195, PP-0225, PP-0226, PP-0231, PP-0238, PP-0239 | Create stakeholder or add alias |
| Pradham HVAC | pradham hvac | 7 | PP-0096, PP-0104, PP-0112, PP-0116, PP-0172, PP-0173, PP-0174 | Create stakeholder or add alias |
| Mr.Sharma Ji / Vendor | sharma, vendor | 9 | PP-0106, PP-0115, PP-0130, PP-0131, PP-0162, PP-0176, PP-0178, PP-0194, PP-0230 | Create stakeholder or add alias |
| Mr.Sharma Ji / JIT | sharma, jit | 1 | PP-0124 | Create stakeholder or add alias |
| Mr.Vishal | vishal | 1 | PP-0133 | Create stakeholder or add alias |
| Mr.Sulka | sulka | 1 | PP-0138 | Create stakeholder or add alias |
| Mr.Sukla | sukla | 1 | PP-0139 | Create stakeholder or add alias |
| Mr.Sharma / Mr.Jain | sharma, jain | 7 | PP-0155, PP-0158, PP-0206, PP-0207, PP-0236, PP-0240, PP-0241 | Create stakeholder or add alias |
| Mr.Sharma / Vendor | sharma, vendor | 2 | PP-0169, PP-0170 | Create stakeholder or add alias |
| Mr.Jain | jain | 1 | PP-0171 | Create stakeholder or add alias |
| Mr.Sharma Ji / Pradham (Vendor) | sharma, pradham vendor | 2 | PP-0177, PP-0180 | Create stakeholder or add alias |
| JIT / Vendor | jit, vendor | 1 | PP-0179 | Create stakeholder or add alias |
| Sri Ram Enterprises | sri ram enterprises | 1 | PP-0190 | Create stakeholder or add alias |
| Mr.Nikhil sir / Mr.Jain / Mr.Bagal | nikhil sir, jain, bagal | 1 | PP-0198 | Create stakeholder or add alias |
| Mr.Siva / Mr.Jain Ji / Mr.Sharma JI | siva, jain, sharma | 1 | PP-0201 | Create stakeholder or add alias |
| Mr.Sharma Ji/ Mr.Bhishama Ji | sharma, bhishama | 1 | PP-0210 | Create stakeholder or add alias |
| Mr.Sharma Ji / Ravi Insulation | sharma, ravi insulation | 1 | PP-0219 | Create stakeholder or add alias |
Ambiguous Owner Report
No issues.
Tasks without responsible person
No tasks.
Tasks without effective due date
| Task | Activity | Responsible person | Effective due date |
|---|---|---|---|
| PP-0156 | Update as-built drawing for utility manifold - gl reactors | Mr.Sharma | — |
| PP-0159 | Update as-built drawing for utility manifold - clean room reactors | Mr.Sharma | — |
| PP-0187 | Test alarms, interlocks and emergency stops | Mr.Sharma Ji / Vendor | — |
| PP-0199 | Complete EHS pre-startup safety review for hydrogenation | Production / Safety | — |
| PP-0208 | Compile approved P&IDs and as-built utility/equipment drawings | Mr.Sharma | — |
| PP-0209 | Collect vendor manuals, MOCs, certificates and commissioning checklists | Mr.Sharma Ji / Vendor | — |
| PP-0211 | Compile leak test, pressure test and vacuum hold records | Mr.Sharma Ji / Mr.Jain Ji | — |
| PP-0212 | Prepare IQ protocols for all critical equipment and utilities | Amir Tanks | — |
| PP-0213 | Prepare OQ protocols for all critical equipment and utilities | Mr.Jain | — |
| PP-0214 | Prepare SOPs for operation, cleaning, safety and emergency handling | Mr.Jain Ji | — |
| PP-0215 | Create preventive maintenance plan and lubrication checklist | Mr.Sharma | — |
| PP-0216 | Complete operator and maintenance team training | Mr.Jain / Mr.Bagal | — |
| PP-0217 | Complete pre-startup safety review and final EHS clearance | Mr.Jain / Mr.Bagal / Mr.Vishal | — |
| PP-0218 | Conduct final QA/Engineering/Production handover and ready-to-operate approval | Mr.Jain / Mr.Sharma / Mr.Bagal | — |
| PP-0221 | Complete dependency mapping and downstream impact review | Nick | — |