Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Workstream: Documentation — 17 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0002 | Documentation | Intermediate | SSR-201 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 1 | No | Yes |
| PP-0011 | Documentation | Intermediate | SSR-202 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 0 | No | Yes |
| PP-0020 | Documentation | Intermediate | SSR-203 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 0 | No | Yes |
| PP-0029 | Documentation | Intermediate | SSR-204 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 0 | No | Yes |
| PP-0038 | Documentation | Intermediate | SSR-205 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 0 | No | Yes |
| PP-0047 | Documentation | Clean room | SSR-206 | Receive approved reactor drawings from Amir Tanks | Material Awaited | High | Engineering Mr.Sharma Ji | 2026-07-20 | Yes | No | 0 | 0 | No | Yes |
| PP-0153 | Documentation | Pilot plant | Utility Manifold - SS Reactors | Update as-built drawing for utility manifold - ss reactors | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0156 | Documentation | Pilot plant | Utility Manifold - GL Reactors | Update as-built drawing for utility manifold - gl reactors | Not Started | High | Engineering Unassigned | No Target | No | Yes | 1 | 0 | No | Yes |
| PP-0159 | Documentation | Pilot plant | Utility Manifold - Clean Room Reactors | Update as-built drawing for utility manifold - clean room reactors | Not Started | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0171 | Documentation | Pilot plant | Scrubber System | Prepare scrubber operating SOP, emergency response logic and maintenance checklist | Not Started | High | EHS / Production / QA Unassigned | No Target | No | No | 0 | 0 | No | Yes |
| PP-0202 | Documentation | Pilot plant | Area & GMP Layout | Obtain detailed area layout drawing from Atkarani | Material Awaited | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0203 | Documentation | Pilot plant | Area & GMP Layout | Freeze equipment layout with final equipment positions | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0204 | Documentation | Pilot plant | Area & GMP Layout | Prepare GMP-compliant material movement flow | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0205 | Documentation | Pilot plant | Area & GMP Layout | Prepare personnel entry/exit movement flow | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0206 | Documentation | Pilot plant | Area & GMP Layout | Prepare waste movement flow and emergency exit map | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0207 | Documentation | Pilot plant | Area & GMP Layout | Approve and display final GMP layout at site | Not Started | Critical | Engineering / QA / EHS Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0221 | Documentation | Pilot plant | Dependency Map | Complete dependency mapping and downstream impact review | Work In Progress | Critical | Engineering / Project Lead Nick | No Target | No | No | 0 | 0 | Yes | Yes |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.