Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Equipment: HVAC System — 7 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0172 | HVAC / Clean Room | Clean room | HVAC System | Complete HVAC ducting work in clean room | Work In Progress | Critical | Vendor Pradham HVAC | 2026-08-05 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0173 | HVAC / Clean Room | Clean room | HVAC System | Install HEPA filters | Work In Progress | Critical | Vendor Pradham HVAC | 2026-08-14 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0174 | HVAC / Clean Room | Clean room | HVAC System | Complete return risers | Work In Progress | Critical | Vendor Pradham HVAC | 2026-07-31 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0175 | HVAC / Clean Room | Clean room | HVAC System | Perform duct leakage test | Closed | High | Vendor Pradham HVAC | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0176 | HVAC / Clean Room | Clean room | HVAC System | Perform air balancing and room pressure differential verification | Not Started | Critical | Engineering Mr.Sharma Ji / Vendor | 2026-09-07 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0177 | HVAC / Clean Room | Clean room | HVAC System | Verify temperature and RH performance | Not Started | High | Engineering Mr.Sharma Ji / Pradham (Vendor) | 2026-09-07 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0178 | HVAC / Clean Room | Clean room | HVAC System | Perform particle count and area classification | Not Started | Critical | Engineering Mr.Sharma Ji / Vendor | 2026-09-07 | Yes | No | 0 | 0 | Yes | Yes |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.