Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Workstream: Electrical / Instrumentation — 16 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0100 | Electrical / Instrumentation | Clean room | VTD-202 | Verify VTD motor rotation, control panel, earthing, interlocks and instruments | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0108 | Electrical / Instrumentation | Intermediate | VTD-201 | Verify VTD motor rotation, control panel, earthing, interlocks and instruments | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0118 | Electrical / Instrumentation | Clean room | Packaging area | Complete electrical connections | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0122 | Electrical / Instrumentation | Intermediate | Milling and sifting area | Complete electrical connections | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0134 | Electrical / Instrumentation | Pilot plant | Layer separation lamp | Provide electrical lamps for layer separations | Closed | Medium | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0181 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Verify major electrical connections and reactor push buttons | Closed | High | Engineering Mr.Sharma Ji | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0182 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Complete general lighting works | Work In Progress | High | Engineering Mr.Sharma Ji | 2026-07-31 | No | No | 0 | 0 | Yes | Yes |
| PP-0183 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Install and verify emergency lighting | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0184 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Verify equipment-wise earthing and bonding | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0185 | Electrical / Instrumentation | Pilot plant | Electrical Distribution | Perform motor direction checks for all rotating equipment | Work In Progress | High | Engineering Mr.Sharma Ji | 2026-07-31 | No | No | 0 | 0 | Yes | Yes |
| PP-0186 | Electrical / Instrumentation | Pilot plant | Instrumentation | Calibrate temperature, pressure and vacuum instruments | Not Started | High | Electrical / Instrumentation Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0187 | Electrical / Instrumentation | Pilot plant | Instrumentation | Test alarms, interlocks and emergency stops | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0224 | Electrical / Instrumentation | Intermediate / Clean room | Centrifuge 1 | Complete electrical connection, earthing and safety interlock check for Centrifuge 1 | Not Started | Critical | Electrical / Instrumentation Mr.Sharma Ji | 2026-07-21 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0229 | Electrical / Instrumentation | Intermediate / Clean room | Centrifuge 2 | Complete electrical connection, earthing and safety interlock check for Centrifuge 2 | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0234 | Electrical / Instrumentation | Intermediate | Sifter | Complete electrical connection, earthing and safety interlock check for Sifter | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0239 | Electrical / Instrumentation | Intermediate | Multi-mill | Complete electrical connection, earthing and safety interlock check for Multi-mill | Not Started | Critical | Electrical / Instrumentation Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.