Master Task Register
Filter/search by task code, description, workstream, area, equipment, status, priority, owner, vendor, manual blocker, task dependency, and impact fields. CSV export preserves seed core columns.
Data source: Supabase
Showing Area: Utility Yard / Pilot Plant — 16 of 241 tasks
| Task | Workstream | Area | Equipment | Description | Status | Priority | Owner | Target | Manual Blocker | Dependency Blocked | Blocked By | Blocking | C Impact | Q Impact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP-0135 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify chilled water plant received, installed and positioned | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0136 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Verify primary pump, hot well/cold well and header connections for chilled water plant | Leak Test Done | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0137 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Complete insulation for chilled water plant piping and headers | PO Under Process | Critical | Engineering / Procurement Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0138 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Commission chilled water plant after insulation completion | Not Started | Critical | Engineering / Utility Unassigned | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0139 | Utility | Utility Yard / Pilot Plant | Chilled Water Plant | Perform temperature achievement, circulation and load verification for chilled water plant | Not Started | High | Engineering / Utility Unassigned | No Target | No | No | 0 | 0 | Yes | Yes |
| PP-0140 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify chilled brine plant received, installed and positioned | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0141 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Verify primary pump, hot well/cold well and header connections for chilled brine plant | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | Yes | No |
| PP-0142 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Complete insulation for chilled brine plant piping and headers | Work In Progress | Critical | Vendor Ravi Insulations | 2026-07-30 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0143 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Commission chilled brine plant after insulation completion | Under Discussion | Critical | Vendor Cooling people | 2026-07-21 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0144 | Utility | Utility Yard / Pilot Plant | Chilled Brine Plant | Perform temperature achievement, circulation and load verification for chilled brine plant | Under Discussion | High | Vendor Cooling people | 2026-07-21 | No | No | 0 | 0 | Yes | Yes |
| PP-0145 | Utility | Utility Yard / Pilot Plant | Cooling Towers | Verify cooling tower installation and pipeline connections | Work In Progress | High | Engineering / Utility Mr.Sharma Ji | 2026-07-25 | No | No | 0 | 0 | Yes | No |
| PP-0146 | Utility | Utility Yard / Pilot Plant | Cooling Towers | Complete cooling tower fan rotation, circulation trial, make-up water and blowdown checks | Work In Progress | High | Engineering Mr.Sharma Ji | 2026-07-25 | No | No | 0 | 0 | Yes | No |
| PP-0147 | Utility | Utility Yard / Pilot Plant | Hot Water System | Verify hot water system received at site | Closed | High | Engineering Unassigned | No Target | No | No | 0 | 0 | No | No |
| PP-0148 | Utility | Utility Yard / Pilot Plant | Hot Water System | Start and complete hot water system installation by Amir Tanks | Closed | Critical | Engineering Mr.Sharma Ji | No Target | Yes | No | 0 | 0 | Yes | Yes |
| PP-0149 | Utility | Utility Yard / Pilot Plant | Hot Water System | Complete hot water circulation pipeline connections and insulation | Work In Progress | Critical | Engineering Mr.Sharma Ji | 2026-07-28 | Yes | No | 0 | 0 | Yes | Yes |
| PP-0150 | Utility | Utility Yard / Pilot Plant | Hot Water System | Commission hot water system and verify temperature / circulation performance | Not Started | Critical | Vendor Amir Tanks | 2026-07-31 | Yes | No | 0 | 0 | Yes | Yes |
Imported columns supported: 31. Closed and qualified tasks remain visible unless an open-only filter is selected.